JCRB1809 Vero/hSLAM
Cell information
Important Notice(s)About the exportation of Vero/hSLAM - CITES regulated cell line -
Cell type:genetically-modified cells (View Pricing Information)
JCRB No. | JCRB1809 | Cell Name | Vero/hSLAM |
---|---|---|---|
Profile | Stable expression clone of Vero cell line with human signaling lymphocytic activation molecule (hSLAM). | Other Name | |
Animal | monkey, African green | Strain | |
Genus | Species | ||
Sex | Age | ||
Identity | not done | Tissue for Primary Cancer | |
Case history | Metastasis | ||
Tissue Metastasized | Genetics | ||
Life Span | infinite | Crisis PDL | |
Morphology | epithelial-like | Character | Measles virus (MV) highly susceptible strain |
Classify | transformed | Established by | Yanagi, Y. |
Registered by | Makoto Takeda | Regulation for Distribution | |
Comment | Year | ||
Medium | 7% FBS-DMEM, Penicillin(100 unit/mL)、Streptomycin (100 ug/mL), Geneticin (G418)(0.4 mg/mL) | Methods for Passages | |
Cell Number on Passage | Race | ||
CO2 Conc. | 5% | Tissue Sampling | |
Tissue Type |
Detection of virus genome fragment by Real-time PCR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detected DNA Virus | not tested | Detected RNA Virus | not tested |
Reference | |
---|---|
Pubmed id:11287589 | Measles viruses on throat swabs from measles patients use signaling lymphocytic activation molecule (CDw150) but not CD46 as a cellular receptor. Ono N,Tatsuo H,Hidaka Y,Aoki T,Minagawa H,Yanagi Y J Virol. 2001 May;75(9):4399-401 |
Images |
---|
|
Movies |
---|
![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.Cell No. | JCRB1809 | Cell Name | Vero/hSLAM |
---|---|---|---|
LOT No. | 10082019 | Lot Specification | distribution |
Medium | DMEM(GIBCO) with 7% heat inactivated fetal bovine serum(SIGMA12J396) and G418(0.4mg/mL) | Temperature | 37 C |
Cell Density at Seeding | 3.3x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA at 37 C(10-13 min) |
Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.14x10^6 |
Viability at cell freezing (%) | 95 | Antibiotics Used | G418 |
Passage Number | p5* | PDL | NT |
Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
Sterility: FUNGI | - | Isozyme Analysis | NT |
Chromosome Mode | NT | Chromosome Information | NT |
Surface Antigen | NT | DNA Profile (STR) | |
Adhesion | Yes | Exoteric Gene | NT |
Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
Viability immediately after thawing (%) | 97 | Additional information |
Images |
---|
|