JCRB1806 PIS-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1806 | Cell Name | PIS-1 |
|---|---|---|---|
| Profile | Human pulmonary intimal sarcoma | Other Name | Pulmonary intimal sarcoma |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | |
| Identity | not done | Tissue for Primary Cancer | lung |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | spindle-shape | Character | |
| Classify | tumor | Established by | Takayuki Jujo Sanada,Akira Naito |
| Registered by | Takayuki Jujo | Regulation for Distribution | When publishing research results, cite the published paper at the time of establishment. |
| Comment | Year | 2019 | |
| Medium | RPMI1640+10% FBS | Methods for Passages | Cell dissociation by Accutase. (1:10 split /week) |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5% | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:30925179 | Characterization of pulmonary intimal sarcoma cells isolated from a surgical specimen: In vitro and in vivo study. Sanada TJ,Sakao S,Naito A,Ishibashi-Ueda H,Suga M,Shoji H,Miwa H,Suda R,Iwasawa S,Tada Y,Ishida K,Tanabe N,Tatsumi K PLoS One. 2019;14(3):e0214654 |
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1806 | Cell Name | PIS-1 |
|---|---|---|---|
| LOT No. | 07312019 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 5% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.41x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with Accutase(Innovative Cell Technologies #AT104). |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.04x10^6 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | p103 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:10,14 D7S820:9,11 D16S539:9,12 VWA:17,18 TH01:9 AM:X TPOX:11 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 91 | Additional information |
| Images |
|---|
|
|