JCRB1804 BALM-14
Cell information
Important Notice(s)Cultivation of BALM-14: weak for freeze-thawing.
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1804 | Cell Name | BALM-14 |
|---|---|---|---|
| Profile | B cell leukemia cell line | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 13-year-old |
| Identity | not done | Tissue for Primary Cancer | bone marrow |
| Case history | Acute lymphoblastic leukemia (ALL) | Metastasis | |
| Tissue Metastasized | Genetics | Karyotype information included in established papers | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoblast-like | Character | Immnoglobulin phenotype λμ, CD10+, CD20+, CD23-, CD39-, CD77+, EBNA-1(-) |
| Classify | tumor | Established by | Matsuo Y |
| Registered by | Fujisaki Cell Center, Hayashibara Biochemical Laboratories, Inc | Regulation for Distribution | |
| Comment | Year | 2019 | |
| Medium | RPMI1640 medium with 10% featal bovine serum. | Methods for Passages | dilution (split ratio 1:2-1:3)/week |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5% | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:9183631 | Establishment and characterization of human acute lymphoblastic leukemia cell lines, BALM-13 and BALM-14, with intraclonal phenotypic heterogeneity. Matsuo Y,Ariyasu T Hum Cell. 1996 Mar;9(1):57-62 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1804 | Cell Name | BALM-14 |
|---|---|---|---|
| LOT No. | 07252019 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA Cat. # 172012, Lot 12J396) | Temperature | 37 C |
| Cell Density at Seeding | 2.0-3.0x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.52x10^6 |
| Viability at cell freezing (%) | 78.16 | Antibiotics Used | free |
| Passage Number | p5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:11,12 D7S820:10,12 D16S539:11,12 VWA:16,19 TH01:7,8 AM:X,Y TPOX:8,11 CSF1PO:9,13 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|