JCRB1802 RD-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1802 | Cell Name | RD-Luc |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (RD; human rhabdomyosarcoma). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 7-year-old |
| Identity | not done | Tissue for Primary Cancer | sarcoma |
| Case history | malignant embryonal rhabdomyosarcoma arose at pelvis | Metastasis | |
| Tissue Metastasized | Genetics | pLVSIN-luc transfected. Luciferase stably expressing cell line. Rhabdomyosarcoma | |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | Puromycin-resistant. | |
| Classify | Established by | McAllister,R.M. | |
| Registered by | Takashi Murakami | Regulation for Distribution | |
| Comment | Year | ||
| Medium | Eagle's minimum essential medium with the twice standard concentration of amino acids and vitamines (in the final concentration, respectively), and 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
| Cell Number on Passage | 1/2 | Race | Caucasian |
| CO2 Conc. | 5% | Tissue Sampling | muscle |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1802 | Cell Name | RD-Luc |
|---|---|---|---|
| LOT No. | 07172019 | Lot Specification | distribution |
| Medium | MEM(GIBCO cat.No.11095-080) with MEM Amino Acids (GIBCO cat.No.11130051),MEM Vitamin solution(GIBCO cat.No.11120052) and 10% heat inactivated fetal bovine serum(SIGMA cat.No.172012 LotNo.12J396) | Temperature | 37 C |
| Cell Density at Seeding | 2.0-5.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.82x10^6 |
| Viability at cell freezing (%) | 97.84 | Antibiotics Used | free |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:13 D7S820:8,12 D16S539:10,11 VWA:18 TH01:9.3 AM:X TPOX:9 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 86.0 | Additional information |
| Images |
|---|
|
|










