JCRB3059 AT1KY TERT
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
| JCRB No. | JCRB3059 | Cell Name | AT1KY TERT |
|---|---|---|---|
| Profile | Hereditary disease with high cancer risk ataxia telangiectasia (autosomal recessive) chromosome breakage syndrome | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | |
| Identity | Tissue for Primary Cancer | skin | |
| Case history | Ataxia telangiectasia | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | Crisis PDL | ||
| Morphology | fibroblast-like | Character | hTERT transduction |
| Classify | transformed | Established by | Sasaki M. |
| Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
| Comment | sister of AT2KY | Year | |
| Medium | Methods for Passages | ||
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | Tissue Sampling | skin | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB3059 | Cell Name | AT1KY TERT |
|---|---|---|---|
| LOT No. | 04252019 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 20% fetal bovine serum(SIGMA12J396,non HI) | Temperature | 37 C |
| Cell Density at Seeding | 1.16-2.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.00x10^6 |
| Viability at cell freezing (%) | 96 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:11,12 D7S820:9,12 D16S539:10,12 VWA:18 TH01:6,7 AM:X TPOX:11,12 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 89 | Additional information |
| Images |
|---|
|
|