JCRB1792 KU-Lu-MPPt3
Cell information
Important Notice(s)KU-Lu-MPPt3の分譲について:営利機関は北里研究所とのMTA締結が必要です
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1792 | Cell Name | KU-Lu-MPPt3 |
|---|---|---|---|
| Profile | Human lung adenocarcinoma cell line with a micropapillary pattern. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 73-year-old |
| Identity | not done | Tissue for Primary Cancer | lung |
| Case history | T2aN2M0 Stage IIIA micropapillary adenocarcinoma | Metastasis | |
| Tissue Metastasized | Genetics | EGFR exon19 del E746-A750 | |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | ||
| Classify | tumor | Established by | Matsuo, Y. |
| Registered by | Yukitoshi Sato | Regulation for Distribution | 営利団体はMTA締結の必要あり |
| Comment | Year | ||
| Medium | 10% FBS RPMI1640, 2mM L-gultamine, N2 supplement. Culture dish/flask should be coated with type I collagen. | Methods for Passages | Cells were cultivated with type I collagen coated dish/flask. Cells were harvested after treatment with TrypLE ExPress (Thermo Fisher). |
| Cell Number on Passage | Race | ||
| CO2 Conc. | Tissue Sampling | ||
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:29090354 | Molecular alterations in a new cell line (KU-Lu-MPPt3) established from a human lung adenocarcinoma with a micropapillary pattern. Matsuo Y,Shiomi K,Sonoda D,Mikubo M,Naito M,Matsui Y,Yoshida T,Satoh Y J Cancer Res Clin Oncol. 2018 Jan;144(1):75-87 |
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1792 | Cell Name | KU-Lu-MPPt3 |
|---|---|---|---|
| LOT No. | 06142019 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with N-2 supplement(Thermo Fisher) and 10% heat inactivated fetal bovine serum(SIGMA12J396) (cultured by collagen I coated dish) | Temperature | 37 C |
| Cell Density at Seeding | 1.0-1.3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with TrypLE ExPress(Thermo Fisher). |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.74x10^6 |
| Viability at cell freezing (%) | 89.71 | Antibiotics Used | free |
| Passage Number | p31 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:9,12 D16S539:10 VWA:18 TH01:9 AM:X TPOX:8,11 CSF1PO:9,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|