JCRB1780 BLACK-93A
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1780 | Cell Name | BLACK-93A |
|---|---|---|---|
| Profile | Burkitt lymphoma cell line. | Other Name | Black93 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 11-year-old |
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Burkitt lymphoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | |
| Classify | tumor | Established by | Tatsumi,E |
| Registered by | Tatsumi,E | Regulation for Distribution | |
| Comment | Year | 2019 | |
| Medium | RPMI1640+10% FBS | Methods for Passages | simple dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | Pleural effusion |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:8847894 | Sensitivity to dexamethasone and absence of bcl-2 protein in Burkitt's lymphoma cell line (Black93) derived from a patient with acute tumor lysis syndrome: comparative study with other BL and non-BL lines. Tani A,Tatsumi E,Nakamura F,Kumagai S,Kosaka Y,Sano K,Nakamura H,Amakawa R,Ohno H Leukemia. 1996 Oct;10(10):1592-603 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1780 | Cell Name | BLACK-93A |
|---|---|---|---|
| LOT No. | 02052019 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 2.3-4.57x10^5 cells/ml | Methods for Passages | simple dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.55x10^6 |
| Viability at cell freezing (%) | 90 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:12,14 D7S820:8,11 D16S539:9,10 VWA:18 TH01:6,9 AM:X TPOX:8,11 CSF1PO:10,12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 85 | Additional information |
| Images |
|---|
|
|