JCRB1751 XYFMGG19M
Cell information
Important Notice(s)XY Female細胞株について(About XY female cell lines)
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1751 | Cell Name | XYFMGG19M |
|---|---|---|---|
| Profile | EBV transformed B-cell lymphoblastoid cell line from human XY female. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | |
| Identity | not done | Tissue for Primary Cancer | |
| Case history | XY female | Metastasis | N |
| Tissue Metastasized | Genetics | 46, XY | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoblast-like | Character | |
| Classify | transformed | Established by | Ferguson-Smith, M.A. |
| Registered by | Fumio Kasai | Regulation for Distribution | |
| Comment | Initial culture started in 1998 | Year | 2017 |
| Medium | RPMI 1640 + 10% FBS | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:29330774 | A collection of XY female cell lines. Kasai F,Ferguson-Smith MA Hum Cell. 2018 Apr;31(2):175-178 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1751 | Cell Name | XYFMGG19M |
|---|---|---|---|
| LOT No. | 10132017 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 0.79-3.4x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.2x10^6 |
| Viability at cell freezing (%) | 91.2 | Antibiotics Used | free |
| Passage Number | p6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11,12 D7S820:9 D16S539:12,13 VWA:19 TH01:6,8 AM:X,Y TPOX:11 CSF1PO:11,12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|