JCRB3046 MK-2
Cell information
Cell type:human mutant cell repository from Kyoto University (View Pricing Information)
| JCRB No. | JCRB3046 | Cell Name | MK-2 |
|---|---|---|---|
| Profile | chromosome anomalad due to chromosome 21-trisomy Down's syndrome | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 4 |
| Identity | Tissue for Primary Cancer | ||
| Case history | Down's syndrome | Metastasis | |
| Tissue Metastasized | Genetics | 47,XX,+21 | |
| Life Span | Crisis PDL | ||
| Morphology | Character | ||
| Classify | primary | Established by | Sasaki M. |
| Registered by | Radiation Biology Center, Kyoto University | Regulation for Distribution | |
| Comment | Year | ||
| Medium | Methods for Passages | ||
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | Tissue Sampling | ||
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB3046 | Cell Name | MK-2 |
|---|---|---|---|
| LOT No. | 07052017 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 20% fetal bovine serum(SIGMA12J396,non HI) | Temperature | 37 C |
| Cell Density at Seeding | 2.74-4.09x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.65x10^6 |
| Viability at cell freezing (%) | 100 | Antibiotics Used | free |
| Passage Number | p7 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8,11 D7S820:9,12 D16S539:11,12 VWA:17 TH01:9 AM:X TPOX:11 CSF1PO:11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information | Mycoplasma pulmonis has eliminated with Plasmocure (Final concentration 100 ug/ml). |
| Images |
|---|
|
|