JCRB1736 293_hSyn1
Cell information
Important Notice(s)This cell line is available for only academic users.
The condition of distribution of this cell line
Cell type:genetically-modified cells (View Pricing Information)
| JCRB No. | JCRB1736 | Cell Name | 293_hSyn1 |
|---|---|---|---|
| Profile | 293 cell line into which human Syndecan-1 gene has been transfected. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | G418 resistant (0.5mg/mL), p3 x FLAG CMV-10(Sigma) | |
| Classify | transformed | Established by | Mochitate K. & Nakamura N. |
| Registered by | Mochitate Katsumi | Regulation for Distribution | Available for non-profit organizations only |
| Comment | Year | 2017 | |
| Medium | DMEM with 5-10% FBS and G418. | Methods for Passages | 0.05% Trypsin & 0.53mM EDTA or Accutase(better) |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | kidney |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
| CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| EBV | - | HBV | - | ||||||
| HHV6 | - | HTLV-1 | - | ||||||
| HHV7 | - | HTLV-2 | - | ||||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1736 | Cell Name | 293_hSyn1 |
|---|---|---|---|
| LOT No. | 06262017 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% heat inactivated fetal bovine serum(SIGMA12J396) and 0.5 mg/ml G-418 | Temperature | 37 C |
| Cell Density at Seeding | 2.3-3.7x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.44x10^6 |
| Viability at cell freezing (%) | 98.4 | Antibiotics Used | free |
| Passage Number | p7 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:8 D13S317:12,14 D7S820:11 D16S539:9,13 VWA:16,19 TH01:7,9.3 AM:X TPOX:11 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|