JCRB1729 RMG-V
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1729 | Cell Name | RMG-V |
|---|---|---|---|
| Profile | Human ovarian clear cell adenocarcinoma cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 52-year-old |
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | doubling time; approx. 15.5 hr |
| Classify | tumor | Established by | Aoki, D. |
| Registered by | Akahane, T. | Regulation for Distribution | |
| Comment | Year | 2014 | |
| Medium | Ham's F-12 medium with 10% fetal bovine serum. | Methods for Passages | 0.25% Trypsin - 0.02% EDTA |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5% | Tissue Sampling | ovary |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1729 | Cell Name | RMG-V |
|---|---|---|---|
| LOT No. | 05162017 | Lot Specification | distribution |
| Medium | Ham's F12 medium(SIGMA) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 0.50-2.00x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.39x10^6 |
| Viability at cell freezing (%) | 95.08 | Antibiotics Used | free |
| Passage Number | p14* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:11 D7S820:10 D16S539:12,13 VWA:14,16 TH01:9 AM:X TPOX:8,9 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information | Mycoplasma was eliminated with Plasmocure. |
| Images |
|---|
|
|