JCRB1722 MN20
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1722 | Cell Name | MN20 |
|---|---|---|---|
| Profile | Human fibroblast cell Line with mutation of LDL receptor | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | N | |
| Tissue Metastasized | Genetics | LDL receptor mutation (intron 15 - exon 18, Alu-Alu recombination between Intron 15 and Exon 18) | |
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | LDL receptor mutation, Deletion of Exon 16-18, Homozygote (born from consanguineous marriage), Internalization defective type |
| Classify | primary | Established by | Yasuko Miyake |
| Registered by | Ken-ichi Hirano | Regulation for Distribution | |
| Comment | Year | 2016 | |
| Medium | DMEM with 10% FBS | Methods for Passages | Trypsin-EDTA. split ratio = 1:1. Once/3-4 days. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | tested | ||||||
| HCV | - | HTLV-1 | - | ||||||
| HIV-1 | - | HTLV-2 | - | ||||||
| HIV-2 | - | HAV | - | ||||||
|
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3312181 | Cells of an internalization-defective familial hypercholesterolemia mutant secrete low density lipoprotein receptors. Miyake Y,Funahashi T,Yamamoto A J Biochem. 1987 Jun;101(6):1355-60 |
| Pubmed id:3818645 | Alu-Alu recombination deletes splice acceptor sites and produces secreted low density lipoprotein receptor in a subject with familial hypercholesterolemia. Lehrman MA,Russell DW,Goldstein JL,Brown MS J Biol Chem. 1987 Mar 5;262(7):3354-61 |
| Pubmed id:6272292 | Homozygous familial hypercholesterolemia mutant with a defect in internalization of low density lipoprotein. Miyake Y,Tajima S,Yamamura T,Yamamoto A Proc Natl Acad Sci U S A. 1981 Aug;78(8):5151-5 |
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1722 | Cell Name | MN20 |
|---|---|---|---|
| LOT No. | 02152017 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.15-3.32x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.27x10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | p9 | PDL | 13.5 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:11,13 D7S820:10,11 D16S539:10,12 VWA:16 TH01:6,9 AM:X TPOX:8,11 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|