JCRB1721 NCMDF
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1721 | Cell Name | NCMDF |
|---|---|---|---|
| Profile | Normal Cynomolgus Monkey Dermal Fibroblasts | Other Name | |
| Animal | monkey, Cynomologus | Strain | |
| Genus | Macaca | Species | fascicularis |
| Sex | M | Age | 21-month-old |
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | Normal Fibroblast | |
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | |
| Classify | primary | Established by | Matsuo, J. |
| Registered by | Matsuo, J. | Regulation for Distribution | Restricted by Washington Treaty. End-user information is notified to the depositor. |
| Comment | The monkey that this cell line originated from was anti-herpes simian B virus (Macacine herpesvirus 1) antibody negative (tested by the establisher's organization). | Year | 2016 |
| Medium | DMEM with 20% heat-inactivated fetal bovine serum | Methods for Passages | 0.25% Trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | skin (abdomen) |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1721 | Cell Name | NCMDF |
|---|---|---|---|
| LOT No. | 02142017 | Lot Specification | distribution |
| Medium | DMEM(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.00-3.20x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.31x10^6 |
| Viability at cell freezing (%) | 99.70 | Antibiotics Used | free |
| Passage Number | p5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1721 | Cell Name | NCMDF |
|---|---|---|---|
| LOT No. | 01152019 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 20% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 3.3 - 4.5 x 10^4 | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 1.5 - 2 days | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 97.8 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 89.6 | Additional information |