JCRB1716 Ex-3LL/CMV-Luc#1
Cell information
Important Notice(s)Lewis lung carcinoma (3LL): Culture medium
発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1716 | Cell Name | Ex-3LL/CMV-Luc#1 |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (Ex-3LL; Variant cell line possessing enhanced lung metastasis ability derived from Lewis lung cancer). | Other Name | |
| Animal | mouse | Strain | |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | Yes | |
| Tissue Metastasized | lung | Genetics | pLVSIN-luc transfected Ex-3LL cells. Luciferase stably expressing cell line. |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | Lewis lung carcinoma derived cell line enhanced lung metastasis ability. Puromycin-resistant. |
| Classify | transformed | Established by | Murakami, T. |
| Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
| Comment | Year | 2016 | |
| Medium | Hams F10:L15=3:7 medium with 10% heat-inactivated fetal bovine serum. (Current medium for propagation; RPMI-1640 medium with 10% heat-inactivated fetal bovine serum.) | Methods for Passages | Cells harvested after treatment with PBS containing 0.125% trypsin and 1 mM EDTA. Change medium twice a week. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1716 | Cell Name | Ex-3LL/CMV-Luc#1 |
|---|---|---|---|
| LOT No. | 11292016 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 2.5-4.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.125%trypsin(GIBCO) and 1mM EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 5.3x10^6 |
| Viability at cell freezing (%) | 98.0 | Antibiotics Used | free |
| Passage Number | p2* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1716 | Cell Name | Ex-3LL/CMV-Luc#1 |
|---|---|---|---|
| LOT No. | 01202026 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | approx. 8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.125% trypsin. |
| Doubling Time | approx. 1 day. | Cell Number in Vial (cells/1ml) | 3.6 x 10^6 |
| Viability at cell freezing (%) | 94 | Antibiotics Used | free |
| Passage Number | Unknown (4 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 91 | Additional information |










