JCRB1694 HSAt-005
Cell information
Important Notice(s)JCRB1694 HSAt-005の培養について(培養難易度高)
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1694 | Cell Name | HSAt-005 |
|---|---|---|---|
| Profile | Peripheral blood lymphocyte cell line of Night Monkey (immortalized by Herpesvirus saimiri). | Other Name | Owl Monkey (Night Monkey) |
| Animal | monkey | Strain | |
| Genus | Aotus | Species | trivirgatus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | |
| Classify | transformed | Established by | Akari, H. |
| Registered by | Akari,H. | Regulation for Distribution | Restricted by Washington Treaty |
| Comment | Year | 2015 | |
| Medium | RPMI1640 with 10% fetal bovine serum, IL-2 (Interleukin-2, human). | Methods for Passages | Suspension culture (dilute 1/5) in 10mL of T25 flask vertical culture. This cell line should be cultured 3 - 10 x 10^5 cells/mL to keep good condition. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | peripheral blood lymphocytes |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1694 | Cell Name | HSAt-005 |
|---|---|---|---|
| LOT No. | 09212021 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO Cat#11875-093) with 10% heat inactivated fetal bovine serum(SIGMA12J396) and IL-2(100 u/ml)(PEPRO: :IL-2,human reconbinant) | Temperature | 37 C |
| Cell Density at Seeding | 0.5-0.9x10^5 cells/ml | Methods for Passages | Dilution (split ratio=1/2) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0x10^6 |
| Viability at cell freezing (%) | 97.60 | Antibiotics Used | free |
| Passage Number | p21* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 87.4 | Additional information | Keep cell density under 2x10^5 cells/ml,subuculture or add IL-2 every 3-4days. Type of ampoules is plastic. |
| Images |
|---|
|
|