JCRB1691 RERF-LC-Sq1 CMV-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1691 | Cell Name | RERF-LC-Sq1 CMV-Luc |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (RERF-LC-Sq1;Cell line established from human lung carcinoma tissue). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 74 |
| Identity | available | Tissue for Primary Cancer | lung (cancer) |
| Case history | lung cancer, squamous carcinoma | Metastasis | |
| Tissue Metastasized | Genetics | pLVSIN-luc transfected. Luciferase stably expressing cell line. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Established from human lung squamous carcinoma tissue grown in SCID mice. Puromycin-resistant. |
| Classify | transformed | Established by | Murakami, T. |
| Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
| Comment | Year | ||
| Medium | RPMI1640 medium with 10% heat inactivated fetal calf serum. | Methods for Passages | Cells harvested after treatment with 0.05% trypsin and 0.02% EDTA at 37 C for 5 minutes. Subculture once in two weeks. |
| Cell Number on Passage | split ratio = 1:4 | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1691 | Cell Name | RERF-LC-Sq1 CMV-Luc |
|---|---|---|---|
| LOT No. | 08242016 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 2.5-5.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin and 0.02% EDTA |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.60x10^6 |
| Viability at cell freezing (%) | 96.44 | Antibiotics Used | free |
| Passage Number | p8* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:9 D7S820:11,12 D16S539:9,11 VWA:17 TH01:9 AM:X TPOX:8,11 CSF1PO:9,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|










