JCRB1685 HSC-3 CMV-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1685 | Cell Name | HSC-3 CMV-Luc |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (HSC-3;Human oral squamous carcinoma cell line with high metastatic potential cell line). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 64 |
| Identity | available | Tissue for Primary Cancer | oral |
| Case history | squamous carcinoma, tongue. | Metastasis | |
| Tissue Metastasized | Genetics | pLVSIN-luc transfected HSC-3 cells. Luciferase stably expressing cell line. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | squamous carcinoma, tongue, age 64, (M). Puromycin-resistant. |
| Classify | tumor | Established by | |
| Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
| Comment | Year | ||
| Medium | Eagle's minimal essential medium with 10% calf serum. | Methods for Passages | Cells harvested after 0.25%trypsin and 0.02%EDTA treatment.Subculture with 1/8 dilution once a week. |
| Cell Number on Passage | 1 x 10^5 cells/10cm dish | Race | |
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1685 | Cell Name | HSC-3 CMV-Luc |
|---|---|---|---|
| LOT No. | 06282016 | Lot Specification | distribution |
| Medium | MEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 0.2-4.0x10^5 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. Subculture with 1/8 dilution once a week. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.67x10^6 |
| Viability at cell freezing (%) | 100.0 | Antibiotics Used | free |
| Passage Number | p6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:12 D7S820:13 D16S539:9 VWA:14,17 TH01:6,9.3 AM:X,Y TPOX:8 CSF1PO:11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
![]() ![]() ![]() |













