JCRB1674 HOS/CMV-Luc#2(c-1)
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1674 | Cell Name | HOS/CMV-Luc#2(c-1) |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (HOS; human osteosarcoma cell line). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 13-year-old |
| Identity | not done | Tissue for Primary Cancer | sarcoma |
| Case history | osteogenic sarcoma | Metastasis | |
| Tissue Metastasized | Genetics | pLVSIN-luc transfected HOS cells. Luciferase stably expressing cell line. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | polygonal | Character | osteosarcoma. Puromycin-resistant. |
| Classify | tumor | Established by | Murakami, T. |
| Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
| Comment | Year | 2016 | |
| Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | bone |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1674 | Cell Name | HOS/CMV-Luc#2(c-1) |
|---|---|---|---|
| LOT No. | 04222201 | Lot Specification | distribution |
| Medium | MEM with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.0-3.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.5x10^6 |
| Viability at cell freezing (%) | 100 | Antibiotics Used | free |
| Passage Number | p3* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | NT | Additional information | Ampoules were printed HOS/CMV-Luc.2(c-1) by mistake.HOS/CMV-Luc#2(c-1) is correct. |
| Images |
|---|
![]() ![]() ![]() |













