JCRB1638 JHH-5-Luc
Cell information
Important Notice(s)On the agreement for distribution of JHH series cell lines, NOZ and OZ
発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1638 | Cell Name | JHH-5-Luc |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (JHH-5; Human hepatocellular carcinoma (Ed.I) established from small liver cancer). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 50-year-old |
| Identity | available | Tissue for Primary Cancer | liver, gallbladder |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | pLVSIN-luc transfected JHH-5 cells. Luciferase stably expressing cell line. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Hepatocellular carcinoma Ed.I. Human albumin secretion and AFP(110ng/ml/48hrs) observed in the supernatant of the cell culture. HBs-Ag(-). Puromycin-resistant. |
| Classify | tumor | Established by | Nagamori, S. -> Murakami, T. |
| Registered by | Murakami, T. | Regulation for Distribution | Required depositor's approval and MTA. |
| Comment | Year | 2015 | |
| Medium | Williams'E medium with 10% fetal calf serum. | Methods for Passages | Cells are harvested with 0.2% trypsin and 0.02% EDTA. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | resected liver sample |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1638 | Cell Name | JHH-5-Luc |
|---|---|---|---|
| LOT No. | 08242015 | Lot Specification | distribution |
| Medium | William's E Medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.40-7.55x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.2%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.37x10^6 |
| Viability at cell freezing (%) | 93.4 | Antibiotics Used | |
| Passage Number | p5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:9 D7S820:10,12 D16S539:9,10 VWA:17,19 TH01:9 AM:X,Y TPOX:11 CSF1PO:9 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |













