JCRB1627.1 SK-BR-3-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1627.1 | Cell Name | SK-BR-3-Luc |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | 43-year-old | |
| Identity | available | Tissue for Primary Cancer | |
| Case history | Adeocarcinoman | Metastasis | |
| Tissue Metastasized | Genetics | pLVSIN-luc transfected SK-BR-3 cells. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | SK-BR-3 cell line overexpresses the HER2/c-erb-2 gene product. Blood Type A; Rh+; HLA A11, Bw22(+/-), B40, B18. Puromycin-resistant. |
| Classify | transformed | Established by | Murakami, T. |
| Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
| Comment | Year | 2014 | |
| Medium | McCoy's 5a medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
| Cell Number on Passage | split ratio = 1/2 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type | mammary gland; breast |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1627.1 | Cell Name | SK-BR-3-Luc |
|---|---|---|---|
| LOT No. | 06052015 | Lot Specification | distribution |
| Medium | McCoy's 5A Medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 0.34-1.18x10^5cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.02x10^6 |
| Viability at cell freezing (%) | 96.2 | Antibiotics Used | |
| Passage Number | p6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,12 D13S317:11,12 D7S820:9,12 D16S539:9 VWA:17 TH01:8,9 AM:X TPOX:8,11 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |
| Cell No. | JCRB1627.1 | Cell Name | SK-BR-3-Luc |
|---|---|---|---|
| LOT No. | 06152018 | Lot Specification | distribution |
| Medium | McCoy's 5A Medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA Cat. #172012, Lot 12J396) | Temperature | 37 C |
| Cell Density at Seeding | 2.0-4.2x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.26x10^6 |
| Viability at cell freezing (%) | 96.58 | Antibiotics Used | free |
| Passage Number | p8* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,12 D13S317:11,12 D7S820:9,12 D16S539:9 VWA:17 TH01:8,9 AM:X TPOX:8,11 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1627.1 | Cell Name | SK-BR-3-Luc |
|---|---|---|---|
| LOT No. | 09052024 | Lot Specification | distribution |
| Medium | McCoy's 5A medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 3 - 8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 30 hrs. | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:9,12 D13S317:11,12 D7S820:9,12 D16S539:9 VWA:17 TH01:8,9 AM:X TPOX:8,11 CSF1PO:12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - McCoy's 5A | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96 | Additional information | 1,343 RLU/cell (at p4*) 154,200,000 RLU/20 uL cell lysate from 500ul/T25 flask |













