JCRB1626 pREP4 cont/CHO-S #5
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1626 | Cell Name | pREP4 cont/CHO-S #5 |
|---|---|---|---|
| Profile | pREP4-cont transfected CHO-S cells (cell freezed by 10% DMSO + 90% FBS). | Other Name | |
| Animal | hamster, Chinese | Strain | |
| Genus | Cricetulus | Species | griseus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | pREP4-cont transfected CHO-S cells. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | This cell line produce human transferrin. |
| Classify | transformed | Established by | Mebiopharm Co.,Ltd |
| Registered by | Mebiopharm Co.,Ltd | Regulation for Distribution | |
| Comment | Year | 2011 | |
| Medium | DMEM medium with 10% FBS | Methods for Passages | Trypsin-EDTA |
| Cell Number on Passage | split 1/5 - 1/10 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | ovary |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1626 | Cell Name | pREP4 cont/CHO-S #5 |
|---|---|---|---|
| LOT No. | 05292015 | Lot Specification | distribution |
| Medium | DMEM with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 0.37-1.2x10^5 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.2x10^6 |
| Viability at cell freezing (%) | 97.1 | Antibiotics Used | free |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | 10% DMSO and 90%FBS(SIGMA12J396) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|