JCRB1608 NP 8
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1608 | Cell Name | NP 8 |
|---|---|---|---|
| Profile | Human cell line derived from human glioma. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 38-year-old |
| Identity | available | Tissue for Primary Cancer | brain |
| Case history | anaplastic glioma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibrocyte-like | Character | |
| Classify | tumor | Established by | Kumanishi, T |
| Registered by | Kumanishi, T | Regulation for Distribution | |
| Comment | Year | 2014 | |
| Medium | DMEM with 10% FBS. | Methods for Passages | 0.02% Trypsin + 0.01% EDTA |
| Cell Number on Passage | 1:3 - 1:5 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | brain |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1608 | Cell Name | NP 8 |
|---|---|---|---|
| LOT No. | 09302014 | Lot Specification | distribution |
| Medium | DMEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.07-4.34x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.02% trypsin and 0.01% EDTA.(Split 1/3-1/5) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.74x10^6 |
| Viability at cell freezing (%) | 98.1 | Antibiotics Used | free |
| Passage Number | p115 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:8,11 D7S820:11,12 D16S539:11 VWA:18 TH01:9 AM:X TPOX:8,9 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|