JCRB1580 SR-CDF1 DBT
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1580 | Cell Name | SR-CDF1 DBT |
|---|---|---|---|
| Profile | Mouse cell line derived from mouse brain tumor. | Other Name | DBT |
| Animal | mouse | Strain | (Balb/c x DBA/2) F1 |
| Genus | Mus | Species | musculus |
| Sex | F | Age | |
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | SR-RSV-induced brain tumor cells | |
| Life Span | infinite | Crisis PDL | |
| Morphology | bipolar cell | Character | sensitive to mouse coronavirus infection |
| Classify | tumor | Established by | Yamamoto, T. |
| Registered by | Kumanishi, T. | Regulation for Distribution | |
| Comment | Year | 2013 | |
| Medium | DMEM with 10% FBS | Methods for Passages | 0.02% Trypsin + 0.01% EDTA |
| Cell Number on Passage | 1:3, 1 or 2 times/week | Race | |
| CO2 Conc. | Tissue Sampling | brain | |
| Tissue Type | brain tumor |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:4301953 | Brain tumors induced with Rous sarcoma virus, Schmidt-Ruppin strain. I. Induction of brain tumors in adult mice with Rous chicken sarcoma cells. Kumanishi T Jpn J Exp Med. 1967 Oct;37(5):461-74 |
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1580 | Cell Name | SR-CDF1 DBT |
|---|---|---|---|
| LOT No. | 04082014 | Lot Specification | distribution |
| Medium | DMEM with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 0.43-1.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.02% trypsin and 0.01% EDTA |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4x10^6 |
| Viability at cell freezing (%) | 75.8 | Antibiotics Used | free |
| Passage Number | p18 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1580 | Cell Name | SR-CDF1 DBT |
|---|---|---|---|
| LOT No. | 04232021 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.7-1.7 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.02% trypsin and 0.01% EDTA. |
| Doubling Time | approx. 40 hrs. | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 95.8 | Antibiotics Used | free |
| Passage Number | P20 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 92.3 | Additional information |