JCRB1578 Onda 8
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1578 | Cell Name | Onda 8 |
|---|---|---|---|
| Profile | Human cell line derived from human glioma. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 31-year-old |
| Identity | available | Tissue for Primary Cancer | |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | P53 mutation, P14/P15/P16 deletion | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | - |
| Classify | tumor | Established by | Onda, K. |
| Registered by | Kumanishi, T. | Regulation for Distribution | |
| Comment | Year | 2013 | |
| Medium | DMEM with 10% FBS | Methods for Passages | 0.02% Trypsin + 0.01% EDTA |
| Cell Number on Passage | 1:3 - 1:5 / week | Race | Japanese |
| CO2 Conc. | Tissue Sampling | brain | |
| Tissue Type | anaplastic glioma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1578 | Cell Name | Onda 8 |
|---|---|---|---|
| LOT No. | 04042014 | Lot Specification | distribution |
| Medium | DMEM with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 1.25-2.97x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025%trypsin(GIBCO) and 0.01% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.29x10^6 |
| Viability at cell freezing (%) | 96.9 | Antibiotics Used | free |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:13 D7S820:10,12 D16S539:11,12 VWA:18 TH01:6 AM:X TPOX:9 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1578 | Cell Name | Onda 8 |
|---|---|---|---|
| LOT No. | 12092022 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437) | Temperature | 37 C |
| Cell Density at Seeding | 0.3.- 1.1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.025% trypsin and 0.01% EDTA. |
| Doubling Time | approx. 55 hrs. | Cell Number in Vial (cells/1ml) | 2.5 x 10^5 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 88 | Additional information |