JCRB1564 TMNK-1
Cell information
Important Notice(s)This cell line is available for only academic users.
Endothelial marker expressions in TMNK-1 cells.
Articles regarding TMNK-1 / TWNT-1 / MMNK-1
About the cultivation of TMNK-1 cells.
Cell type:genetically-modified cells (View Pricing Information)
| JCRB No. | JCRB1564 | Cell Name | TMNK-1 |
|---|---|---|---|
| Profile | Immortalized human-liver endothelial cell line with SV40T and hTERT. (Note: recommended medium is very specific.) | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | Immortalized by SV40T and hTERT. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Expressed factor VIII, VEGF receptors (flt-1, KDR/Flk-1), and CD34. |
| Classify | transformed | Established by | Kobayashi, N. |
| Registered by | Mochitate, K. | Regulation for Distribution | [Matsumura et al., Transplantation 77: 1357-1365, 2004] should be cited at the paper submission. |
| Comment | Distribution restricted to academic Japan domestic user, or only academic oversea users. The following reference should be cited at the publication of paper. Matsumura et al. Transplantation 77: 1357-1365, 2004. | Year | 2013 |
| Medium | Mochitate modified MCDB-131 medium with 50% of EGM-2 SingleQuot Kit (clontics #CC-4176; ascorbic acid was substituted by ascorbic acid phosphate magnesium salt n-Hydrate (0.2 mM)) | Methods for Passages | Cells were harvested after treatment with accutase (Innovative cell technologies) and split ratio=1/3-1/4 |
| Cell Number on Passage | 0.3-1.5x10^5 cells/sq.cm (spli | Race | |
| CO2 Conc. | 5% | Tissue Sampling | liver |
| Tissue Type | liver endothelial cell |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:15167590 | Establishment of an immortalized human-liver endothelial cell line with SV40T and hTERT. Matsumura T,Takesue M,Westerman KA,Okitsu T,Sakaguchi M,Fukazawa T,Totsugawa T,Noguchi H,Yamamoto S,Stolz DB,Tanaka N,Leboulch P,Kobayashi N Transplantation. 2004 May 15;77(9):1357-65 |
| Images |
|---|
![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1564 | Cell Name | TMNK-1 |
|---|---|---|---|
| LOT No. | 03042014 | Lot Specification | distribution |
| Medium | Mochitate modified MCDB(Nissui) with 50% of EGM-2 SingleQuot Kit(Clonetics #CC-4176) | Temperature | 37 C |
| Cell Density at Seeding | 0.3-1.5x10^5 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with accutase(Innovative cell technologies) and split ratio=1/3-1/4 |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.13x10^6 |
| Viability at cell freezing (%) | 93.9 | Antibiotics Used | |
| Passage Number | p20 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:11,13 D16S539:10,11 VWA:15,16 TH01:6,7 AM:X TPOX:9 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Mochitate modified MCDB with 100% of EGM-2 SingleQuot Kit and 10% DMSO | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1564 | Cell Name | TMNK-1 |
|---|---|---|---|
| LOT No. | 04132018 | Lot Specification | distribution |
| Medium | Mochitate modified MCDB131(PEPTIDE Institute Inc.;custom order) with 50% of EGM-2 SingleQuot Kit(Clonetics #CC-4176) | Temperature | 37 C |
| Cell Density at Seeding | 2-4x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with accutase (Innovative cell technologies) and split ratio=1/3-1/4 |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.09x10^6 |
| Viability at cell freezing (%) | 95.7 | Antibiotics Used | free |
| Passage Number | p22 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:11 D7S820:11,13 D16S539:10,11 VWA:15,16 TH01:6,7 AM:X TPOX:9 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Mochitate modified MCDB131 with 100% of EGM-2 SingleQuot Kit and 10% DMSO | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information | Mycoplasma elimination by MC-210 treatment. 1vial is 0.5ml. |
| Images |
|---|
|
|


