JCRB1550 HAdpc-25-Bmi-1-TERT
Cell information
Important Notice(s)Cell type:genetically-modified cells (View Pricing Information)
| JCRB No. | JCRB1550 | Cell Name | HAdpc-25-Bmi-1-TERT |
|---|---|---|---|
| Profile | Immortalized human adipose tissue-derived mesenchymal stem cells. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | adipose tissue |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | Human adipose tissue-derived mesenchymal stem cells which were infected with recombinant retroviruses expressing the Bmi-1 and hTERT. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | Derived from subcutaneous adipose tissue around mammary gland. hTERT and bmi-1 genes were transfected. |
| Classify | transformed | Established by | Umezawa, A. |
| Registered by | Umezawa, A. | Regulation for Distribution | |
| Comment | Year | 2011 | |
| Medium | Poweredby 10 | Methods for Passages | When the cultures reached subconfluence, the cells were harvested with 0.25% trypsin and 1mM EDTA and replated with one-half of harvested cells. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type | adipocyte |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1550 | Cell Name | HAdpc-25-Bmi-1-TERT |
|---|---|---|---|
| LOT No. | 10232013 | Lot Specification | distribution |
| Medium | POWEREDBY10(within serum )catalog No.6012(Glycotechnica) | Temperature | 37 C |
| Cell Density at Seeding | 0.5-1.4x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.52x10^6 |
| Viability at cell freezing (%) | 98.9 | Antibiotics Used | |
| Passage Number | p37 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:11 D7S820:11,12 D16S539:9,13 VWA:17,19 TH01:7 AM:X TPOX:8,11 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1550 | Cell Name | HAdpc-25-Bmi-1-TERT |
|---|---|---|---|
| LOT No. | 09122019 | Lot Specification | distribution |
| Medium | POWEREDBY10(GlycoTechnica Ltd., catalog No.6012). Within serum. | Temperature | 37 C |
| Cell Density at Seeding | 1.0 - 2.6 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 3.7 x 10^5 | |
| Viability at cell freezing (%) | approx. 10 | Antibiotics Used | free |
| Passage Number | P40 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90.8 | Additional information |
| Cell No. | JCRB1550 | Cell Name | HAdpc-25-Bmi-1-TERT |
|---|---|---|---|
| LOT No. | 09182024 | Lot Specification | distribution |
| Medium | POWEREDBY10(within serum) | Temperature | 37 C |
| Cell Density at Seeding | 0.6-2.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin (GIBCO) and 1mM EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
| Viability at cell freezing (%) | 100.00 | Antibiotics Used | free |
| Passage Number | p47 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:11 D7S820:11,12 D16S539:9,13 VWA:17,19 TH01:7 AM:X TPOX:8,11 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95.5 | Additional information |
| Images |
|---|
|
|