JCRB1540 KCMC-1694
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1540 | Cell Name | KCMC-1694 |
|---|---|---|---|
| Profile | Other Name | ||
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | |
| Case history | Myhre Syndrome | Metastasis | No |
| Tissue Metastasized | Genetics | SMAD4 mutation (Ile500Thr) | |
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | |
| Classify | primary | Established by | Kurosawa, A. |
| Registered by | Kurosawa, A. | Regulation for Distribution | |
| Comment | Year | 2013 | |
| Medium | MEM with 10% FBS | Methods for Passages | 37C |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5% | Tissue Sampling | skin |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1540 | Cell Name | KCMC-1694 |
|---|---|---|---|
| LOT No. | 06242013 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium(GIBCOi) with 10% heat inactivated fetal bovine serum(SIGMA027K03911,non HI) | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and PBS.Subculture every 7 days,Split ratio,1/3. | |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
| Viability at cell freezing (%) | 100 | Antibiotics Used | free |
| Passage Number | p7 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:12 D7S820:11,12 D16S539:11,12 VWA:14 TH01:7,9 AM:X TPOX:8 CSF1PO:9,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|