JCRB1533 293 TRE/Cont
Cell information
Cell type:genetically-modified cells (View Pricing Information)
| JCRB No. | JCRB1533 | Cell Name | 293 TRE/Cont |
|---|---|---|---|
| Profile | Control 293 cell line for 293 TRE/FLAG-POLK. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | embryo | |
| Identity | available | Tissue for Primary Cancer | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | G418 resistance |
| Classify | transformed | Established by | Kanemaru, Y. |
| Registered by | Nohmi, T. | Regulation for Distribution | restricted |
| Comment | Year | 2012 | |
| Medium | Eagles minimal essential medium with 10% heat inactivated FBS. | Methods for Passages | 0.25% Trypsin & 1mM EDTA |
| Cell Number on Passage | 1:5-7 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | kidney |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1533 | Cell Name | 293 TRE/Cont |
|---|---|---|---|
| LOT No. | 04062013 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium(Nissui) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | NT | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 1mM EDTA.Split (1/5-1/7) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.34x10^6 |
| Viability at cell freezing (%) | 100 | Antibiotics Used | free |
| Passage Number | p2* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:8 D13S317:12,14 D7S820:11,12 D16S539:9,13 VWA:16,19 TH01:7,9.3 AM:X TPOX:11 CSF1PO:12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|