JCRB1522 YS-1
Cell information
Important Notice(s)Announcement of unavailability of this cell line to overseas researcher outside of Japan
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1522 | Cell Name | YS-1 |
|---|---|---|---|
| Profile | Human primmary cell line established from stomach (tumor infiltrating fibroblast). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 57-year-old |
| Identity | available | Tissue for Primary Cancer | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | tumor infiltrating fibroblast, doubling time: 29h |
| Classify | primary | Established by | Shimada, Y. |
| Registered by | Shimada, Y. | Regulation for Distribution | |
| Comment | Year | 2013 | |
| Medium | Ham's F12 medium + DMEM (1 to 1 mix) with 5% fetal calf serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
| Cell Number on Passage | split ratio 1/2 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | stomach |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Research results by users. Click! | |
|---|---|
| Pubmed id:38642200 |
Discovery of YS-1 as a cell line of gastric inflammatory cancer-associated fibroblasts. Numakura S,Kato M,Uozaki H Mol Biol Rep. 2024 Apr 20;51(1):542 |
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1522 | Cell Name | YS-1 |
|---|---|---|---|
| LOT No. | 03212013 | Lot Specification | distribution |
| Medium | DMEM and Ham's F12 medium(SiGMA)(1/1) with 5% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | NT |
| Cell Density at Seeding | 4-8x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(1/3split) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.37x10^6 |
| Viability at cell freezing (%) | 95.1 | Antibiotics Used | free |
| Passage Number | p10 | PDL | U+7.14 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:10,13 D7S820:9,11 D16S539:9,12 VWA:16,18 TH01:6,7 AM:X,Y TPOX:8 CSF1PO:12,13 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | NT | Additional information | YS-1 cells display limited life span. The growth of this cell line arrests around 45 passages. |
| Images |
|---|
|
|
| Cell No. | JCRB1522 | Cell Name | YS-1 |
|---|---|---|---|
| LOT No. | 05142019 | Lot Specification | distribution |
| Medium | 1:1 mixture of DMEM and Ham's F12 medum with 5% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 2.0 - 5.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 30 hrs. | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | P12 | PDL | PDL = 12.3 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM/F12 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96 | Additional information |