JCRB1505 Ishikawa 3-H-12
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1505 | Cell Name | Ishikawa 3-H-12 |
|---|---|---|---|
| Profile | Estrogen receptor (ER), progesterone receptor (PR) expressing cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 39-year-old |
| Identity | available | Tissue for Primary Cancer | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | |
| Classify | tumor | Established by | Nishida, M. |
| Registered by | Nishida, M. | Regulation for Distribution | |
| Comment | Year | 2012 | |
| Medium | MEM with 15% non-heat-inactivated Fetal Bovine Serum (FBS). | Methods for Passages | Split 1:8, using 0.1% trypsin 0.02% EDTA. |
| Cell Number on Passage | 0.5-4x100,000 cells/cm2 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | Endometrium |
| Tissue Type | Cancer on adenocarcinoma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:27107655 | Changes of heterogeneous cell populations in the Ishikawa cell line during long-term culture: Proposal for an in vitro clonal evolution model of tumor cells. Kasai F,Hirayama N,Ozawa M,Iemura M,Kohara A Genomics. 2016 Jun;107(6):259-66 |
| Pubmed id:9183638 | Establishment of eighteen clones of Ishikawa cells. Nishida M,Kasahara K,Oki A,Satoh T,Arai Y,Kubo T Hum Cell. 1996 Jun;9(2):109-16 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1505 | Cell Name | Ishikawa 3-H-12 |
|---|---|---|---|
| LOT No. | 12112012 | Lot Specification | distribution |
| Medium | MEM(GIBCO) with 15% fetal bovine serum(SIGMA027K03911,non HI) | Temperature | 37 C |
| Cell Density at Seeding | 0.5-4.0x10^5 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA,Split ratio=1/8 |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.13x10^6 |
| Viability at cell freezing (%) | 97.0 | Antibiotics Used | free |
| Passage Number | p3* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:9,12,13 D7S820:9,10 D16S539:9 VWA:14,17 TH01:9,10 AM:X TPOX:8 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1505 | Cell Name | Ishikawa 3-H-12 |
|---|---|---|---|
| LOT No. | 04192018 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 15% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.7 - 2.0 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin. |
| Doubling Time | approx. 32 hrs. | Cell Number in Vial (cells/1ml) | 3.9 x 10^6 |
| Viability at cell freezing (%) | 88 | Antibiotics Used | free |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 88 | Additional information |
| Cell No. | JCRB1505 | Cell Name | Ishikawa 3-H-12 |
|---|---|---|---|
| LOT No. | 04152022 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 15% fetal bovine serum (FBS; Biowest Cat. # S1820-500 | Temperature | 37 C |
| Cell Density at Seeding | 0.6 - 2.6 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 26 hrs. | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 |
| Viability at cell freezing (%) | 95.0 | Antibiotics Used | free |
| Passage Number | Unknown (5 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:9,12,13 D7S820:9,10 D16S539:9 VWA:14,17 TH01:9,10 AM:X TPOX:8 CSF1PO:11,12,13 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90.3 | Additional information |
| Images |
|---|
![]() |
