JCRB1497 NCI-H441/CMV-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1497 | Cell Name | NCI-H441/CMV-Luc |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (NCI-H441; Human lung papillary adenocarcinoma cell line). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | |
| Identity | available | Tissue for Primary Cancer | |
| Case history | papillary adenocarcinoma | Metastasis | |
| Tissue Metastasized | Genetics | pLL3.7-luc transfected. Luciferase stably expressing cell line. Selection marker does not exist. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | |
| Classify | transformed | Established by | Murakami, T. |
| Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
| Comment | Year | 2011 | |
| Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
| Cell Number on Passage | split ratio = 1/3 - 1/8 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type | lung |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1497 | Cell Name | NCI-H441/CMV-Luc |
|---|---|---|---|
| LOT No. | 11012012 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 1.3-3.1x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.74x10^6 |
| Viability at cell freezing (%) | 95.6 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:9 D7S820:10 D16S539:9,13 VWA:17,18 TH01:9.3 AM:X TPOX:8,10 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1497 | Cell Name | NCI-H441/CMV-Luc |
|---|---|---|---|
| LOT No. | 09092022 | Lot Specification | distribution |
| Medium | RPMI1640 medium (GIBCO:catalog No.11875) with 10% heat inactivated fetal bovine serum (Biowest cat.No. S1820-500 LotNo.S09336S1820) | Temperature | 37 C |
| Cell Density at Seeding | 1.7-1.9x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin (GIBCO) and 0.02% EDTA (Split ratio=1/3-1/8) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.4x10^6 |
| Viability at cell freezing (%) | 98.20 | Antibiotics Used | free |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:9 D7S820:10 D16S539:9,13 VWA:17,18 TH01:9.3 AM:X TPOX:8,10 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 91.6 | Additional information |
| Images |
|---|
|
|










