JCRB1464 KMP5
Cell information
Important Notice(s)Announcement of unavailability of this cell line to overseas researcher outside of Japan
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1464 | Cell Name | KMP5 |
|---|---|---|---|
| Profile | Human moderately differentiated adenocarcinoma cell line established from liver metastasis. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 55-year-old |
| Identity | available | Tissue for Primary Cancer | pancreas |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | moderately differentiated adenocarcinoma, stage 4 | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | |
| Classify | tumor | Established by | Kato, M. |
| Registered by | Shimada, Y. | Regulation for Distribution | |
| Comment | Year | 2011 | |
| Medium | Ham's F12 medium + RPMI1640 medium (1 to 1 mix) with 5% fetal calf serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
| Cell Number on Passage | split ratio = 1/5 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | liver metastasis |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1464 | Cell Name | KMP5 |
|---|---|---|---|
| LOT No. | 04062012 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO) and Ham's F12 medium(SiGMA)(1/1) with 5% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 1.50-6.72x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.47x10^6 |
| Viability at cell freezing (%) | 98.3 | Antibiotics Used | |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:11,13 D7S820:8,13 D16S539:9,11 VWA:18 TH01:7 AM:X TPOX:8 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB1464 | Cell Name | KMP5 |
|---|---|---|---|
| LOT No. | 06032019 | Lot Specification | distribution |
| Medium | 1:1 mixture of RPMI1640 and Ham's F12 with 5% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 25 hrs. | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 98.7 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 99.0 | Additional information |
