JCRB1459 HUEhT-2
Cell information
Cell type:genetically-modified cells (View Pricing Information)
| JCRB No. | JCRB1459 | Cell Name | HUEhT-2 |
|---|---|---|---|
| Profile | Immortalized human umbilical vein endothelial cell line established (HUVEC) by electroporation of pIRES-hTERT-hygr. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | |
| Identity | available | Tissue for Primary Cancer | |
| Case history | Metastasis | No | |
| Tissue Metastasized | Genetics | HUEhT-2 was established by electroporation of pIRES-hTERT-hygr. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Cell culture in collagen I coated dish. |
| Classify | transformed | Established by | Anno, K. |
| Registered by | Anno, K. | Regulation for Distribution | |
| Comment | Year | 2011 | |
| Medium | MCDB131 medium supplemented with 10% fetal bovine serum, 0.03g/L endothelial cell growth supplement (ECGS), 5ug/mL heparin, and 10mM L-glutamine. | Methods for Passages | trypsinization with 0.025% trypsin- 0.265mM EDTA |
| Cell Number on Passage | split ratio = 1:4 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | human umbilical vein |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:17207773 | Telomerase activation induces elongation of the telomeric single-stranded overhang, but does not prevent chromosome aberrations in human vascular endothelial cells. Anno K,Hayashi A,Takahashi T,Mitsui Y,Ide T,Tahara H Biochem Biophys Res Commun. 2007 Feb 23;353(4):926-32 |
| Images |
|---|
![]() |
| PDF File1 |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1459 | Cell Name | HUEhT-2 |
|---|---|---|---|
| LOT No. | 03242015 | Lot Specification | distribution |
| Medium | MCDB131(GIBCO)medium with 10mM Glutamine,0.03g/L ECGS,5mg/L Heparin-Na and 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.0-3.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025% trypsin and 0.01% EDTA4Na.(split ratio=1/4) (collagen type I coated dish) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.67x10^6 |
| Viability at cell freezing (%) | 95.0 | Antibiotics Used | |
| Passage Number | p7* | PDL | 74 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1459 | Cell Name | HUEhT-2 |
|---|---|---|---|
| LOT No. | 02272012 | Lot Specification | distribution |
| Medium | MCDB131(GIBCO)medium with 10mM Glutamine,0.03g/L ECGS,5mg/L Heparin-Na and 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 1.0-3.5x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025% trypsin and 0.01% EDTA4Na.(split ratio=1/4) (collagen type I coated dish) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.39x10^6 |
| Viability at cell freezing (%) | 98.6 | Antibiotics Used | free |
| Passage Number | p4* | PDL | 67.6 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB1459 | Cell Name | HUEhT-2 |
|---|---|---|---|
| LOT No. | 02062018 | Lot Specification | distribution |
| Medium | MCDB131(GIBCO)medium with 10mM Glutamine(Sigma),0.03g/L ECGS,5mg/L Heparin-Na and 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025% trypsin and 0.01% EDTA・4Na(split ratio=1/4) (collagen type I coated dish) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.56x10^6 |
| Viability at cell freezing (%) | 96.4 | Antibiotics Used | free |
| Passage Number | p7* | PDL | 74.7 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1459 | Cell Name | HUEhT-2 |
|---|---|---|---|
| LOT No. | 02032020 | Lot Specification | distribution |
| Medium | MCDB131(GIBCO)medium with 10mM Glutamine(Sigma),0.03g/L ECGS,5mg/L Heparin-Na and 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025% trypsin and 0.01% EDTA4Na.(split ratio=1/4) (collagen type I coated dish) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.59x10^6 |
| Viability at cell freezing (%) | 98.4 | Antibiotics Used | free |
| Passage Number | p7* | PDL | 74.5 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1459 | Cell Name | HUEhT-2 |
|---|---|---|---|
| LOT No. | 06152021 | Lot Specification | distribution |
| Medium | MCDB131(GIBCO)medium with 10mM Glutamine(Sigma),0.03g/L ECGS,5mg/L Heparin-Na and 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 6.76-8.65x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.025% trypsin and 0.01% EDTA4Na.(split ratio=1/4) (collagen type I coated dish) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.63x10^6 |
| Viability at cell freezing (%) | 97.4 | Antibiotics Used | free |
| Passage Number | p7* | PDL | 75.5 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:8 D7S820:12 D16S539:10 VWA:17,19 TH01:6 AM:X TPOX:8,9 CSF1PO:10 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 85.7 | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1459 | Cell Name | HUEhT-2 |
|---|---|---|---|
| LOT No. | 04092025 | Lot Specification | distribution |
| Medium | MCDB131(GIBCO)medium with 10mM Glutamine, 0.03g/L ECGS, 5mg/L heparin-Na and 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | approx. 7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.025% trypsin and 0.01% EDTA.(split ratio=1/4). Use collagen type I coated dish. |
| Doubling Time | 43 - 69 hrs. | Cell Number in Vial (cells/1ml) | 9.5 x 10^5 |
| Viability at cell freezing (%) | 97.4 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | 79 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95.1 | Additional information |







