JCRB1450 BT-474/CMV-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1450 | Cell Name | BT-474/CMV-Luc |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (BT-474; Human breast cancer cell line). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 60-year-old |
| Identity | available | Tissue for Primary Cancer | |
| Case history | ductal carcinoma | Metastasis | |
| Tissue Metastasized | Genetics | pLL3.7-luc transfected. Luciferase stably expressing cell line. Selection marker does not exist. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | |
| Classify | transformed | Established by | Murakami, T. |
| Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
| Comment | Year | 2011 | |
| Medium | 80% RPMI 1640 + 20% FBS + 10 ug/ml bovine insulin + 2 mM L-glutamine. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
| Cell Number on Passage | split ratio = 1/2 - 1/3 | Race | Caucasian |
| CO2 Conc. | 5% | Tissue Sampling | mammary gland; breast |
| Tissue Type | duct |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1450 | Cell Name | BT-474/CMV-Luc |
|---|---|---|---|
| LOT No. | 02062012 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) and 10ug/ml bovine insulin | Temperature | 37 C |
| Cell Density at Seeding | 1-5x10^5 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(1/2-1/3 split) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.98x10^6 |
| Viability at cell freezing (%) | 96.9 | Antibiotics Used | |
| Passage Number | p11* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:11 D7S820:9,12 D16S539:9,11 VWA:15,16 TH01:7 AM:X TPOX:8 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | NT | Additional information | Mycoplasma elimination by MC-210 treatment |
| Images |
|---|
![]() |
| Cell No. | JCRB1450 | Cell Name | BT-474/CMV-Luc |
|---|---|---|---|
| LOT No. | 03022018 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA12J396) and 10ug/ml bovine insulin | Temperature | 37 C |
| Cell Density at Seeding | 2.0-4.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.0x10^6 |
| Viability at cell freezing (%) | 97 | Antibiotics Used | free |
| Passage Number | p12* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:11 D7S820:9,12 D16S539:9,11 VWA:15,16 TH01:7 AM:X TPOX:8 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1450 | Cell Name | BT-474/CMV-Luc |
|---|---|---|---|
| LOT No. | 05262023 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 20% fetal bovine serum (FBS; GIBCO Cat. # 10437) and 10 ug/ml insulin | Temperature | 37 C |
| Cell Density at Seeding | 1.9 - 3.2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 47 hrs. | Cell Number in Vial (cells/1ml) | 3.3 x 10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | Unknown (13 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95 | Additional information |











