JCRB1447 4T1-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1447 | Cell Name | 4T1-Luc |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (4T1; mouse mammary tumor cell line). | Other Name | |
| Animal | mouse | Strain | BALB/cfC3H |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | pMSCV-luc transfected. Luciferase stably expressing cell line. 6-thioguanine resistant cell line. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | puromycin-resistant |
| Classify | transformed | Established by | |
| Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
| Comment | Year | 2011 | |
| Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
| Cell Number on Passage | split ratio = 1/6 - 1/8 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | mammary gland |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
|
|
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1447 | Cell Name | 4T1-Luc |
|---|---|---|---|
| LOT No. | 06262014 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 1.04-2.97x10^4cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.52x10^6 |
| Viability at cell freezing (%) | 97.0 | Antibiotics Used | |
| Passage Number | p17* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1447 | Cell Name | 4T1-Luc |
|---|---|---|---|
| LOT No. | 12282011 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 2.0-5.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.Split ratio=1/2-1/10 |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.53x10^6 |
| Viability at cell freezing (%) | 96.4 | Antibiotics Used | NT |
| Passage Number | p14* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1447 | Cell Name | 4T1-Luc |
|---|---|---|---|
| LOT No. | 03152018 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.00-2.00x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.06x10^6 |
| Viability at cell freezing (%) | 98.72 | Antibiotics Used | free |
| Passage Number | p16* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | NT | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1447 | Cell Name | 4T1-Luc |
|---|---|---|---|
| LOT No. | 10042023 | Lot Specification | distribution |
| Medium | Temperature | 37 C | |
| Cell Density at Seeding | approx. 1.2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 | |
| Viability at cell freezing (%) | 97 | Antibiotics Used | free |
| Passage Number | Unknown (16 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97 | Additional information |










