JCRB1445 KYSE770
Cell information
Important Notice(s)Announcement of unavailability of KYSE series cell lines to oversea users outside of Japan
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1445 | Cell Name | KYSE770 |
|---|---|---|---|
| Profile | Human moderately differentiated squamous cell carcinoma cell line established from esophageal cancer. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 46-year-old |
| Identity | available | Tissue for Primary Cancer | esophagus |
| Case history | moderately differentiated squamous cell carcinoma, stage 3 | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | T4M1N0 stage 3 |
| Classify | tumor | Established by | Shimada, Y. |
| Registered by | Shimada, Y. | Regulation for Distribution | |
| Comment | Year | 2011 | |
| Medium | Ham's F12 medium + RPMI1640 medium (1 to 1 mix) with 2% fetal calf serum. | Methods for Passages | Cells harvested after treatment with trypsin and EDTA. |
| Cell Number on Passage | split ratio = 1/5 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | esophagus |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1445 | Cell Name | KYSE770 |
|---|---|---|---|
| LOT No. | 01192012 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO) and Ham's F12 medium(SiGMA)(1/1) with 5% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 3.5-5.2x10^2 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.3x10^6 |
| Viability at cell freezing (%) | 96.6 | Antibiotics Used | free |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:12 D7S820:8,11 D16S539:11 VWA:17,18 TH01:6 AM:X TPOX:8,11 CSF1PO:9,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|