JCRB9119 Ramos(RA1)
Cell information
Important Notice(s)On the cultivation of JCRB9119 Ramos(RA-1)
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9119 | Cell Name | Ramos(RA1) |
|---|---|---|---|
| Profile | lymphoma, Burkitt's (EBV negative) | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | Burkitt lymphoma (EBV negative) | |
| Life Span | Crisis PDL | ||
| Morphology | Character | Burkitt lymphoma (EBV negative) | |
| Classify | CRL1596 | Established by | |
| Registered by | B.C. Giovalella | Regulation for Distribution | |
| Comment | Year | 1988 | |
| Medium | RPMI1640 medium with 10% fetal calf serum. | Methods for Passages | dilution |
| Cell Number on Passage | 2-4 x 10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | Burkitt lymphoma |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:196397 | Heterogeneity of Epstein-Barr virus. II. Induction of early antigens (EA) by complementation. zur Hausen H,Fresen KO Virology. 1977 Aug;81(1):138-43 |
| Pubmed id:14896 | Tumorigenicity of human hematopoietic cell lines in athymic nude mice. Nilsson K,Giovanella BC,Stehlin JS,Klein G Int J Cancer. 1977 Mar 15;19(3):337-44 |
| Pubmed id:181343 | An EBV-genome-negative cell line established from an American Burkitt lymphoma; receptor characteristics. EBV infectibility and permanent conversion into EBV-positive sublines by in vitro infection. Klein G,Giovanella B,Westman A,Stehlin JS,Mumford D Intervirology. 1975;5(6):319-34 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9119 | Cell Name | Ramos(RA1) |
|---|---|---|---|
| LOT No. | 06222012 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | Simple dilution (suspension culture) | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.6 x 10^6 | |
| Viability at cell freezing (%) | 91.4 | Antibiotics Used | free |
| Passage Number | P39 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9119 | Cell Name | Ramos(RA1) |
|---|---|---|---|
| LOT No. | 11172008 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 1.4-4.0x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.69x10^6 |
| Viability at cell freezing (%) | 96.7 | Antibiotics Used | free |
| Passage Number | p40 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:7,12 D13S317:13,14 D7S820:11 D16S539:10,13 VWA:15,16 TH01:7,9.3 AM:X TPOX:8,9 CSF1PO:10,11 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |
| Cell No. | JCRB9119 | Cell Name | Ramos(RA1) |
|---|---|---|---|
| LOT No. | 020194 | Lot Specification | distribution |
| Medium | RPMI-1640 medium with 10% fetal bovine serum (JRS,DO10400) | Temperature | 37 C |
| Cell Density at Seeding | 1-4x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | dt=24.2 hrs | Cell Number in Vial (cells/1ml) | 1.16x10^7 |
| Viability at cell freezing (%) | 94.2 | Antibiotics Used | free |
| Passage Number | P38 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD, LDH, NP |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9119 | Cell Name | Ramos(RA1) |
|---|---|---|---|
| LOT No. | 121391 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10% | Temperature | 37 C |
| Cell Density at Seeding | 1.4x10^6 | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.1x10^6 |
| Viability at cell freezing (%) | 95% | Antibiotics Used | free |
| Passage Number | P38 | PDL | |
| Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9119 | Cell Name | Ramos(RA1) |
|---|---|---|---|
| LOT No. | 050988 | Lot Specification | distribution |
| Medium | RPMI1640 + 10 % FCS | Temperature | 37 |
| Cell Density at Seeding | 2-4x10^5/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.1x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P36 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LD |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9119 | Cell Name | |
|---|---|---|---|
| LOT No. | 052197 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS lot BioWhittaker 6M0121) | Temperature | 37 C |
| Cell Density at Seeding | 1.5-1.9 x 10^5 cells/ml | Methods for Passages | Dilution |
| Doubling Time | Cell Number in Vial (cells/1ml) | 5.2 x 10^6 | |
| Viability at cell freezing (%) | 94.0 | Antibiotics Used | free |
| Passage Number | P38 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | confirmed as human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9119 | Cell Name | Ramos(RA1) |
|---|---|---|---|
| LOT No. | 05112018 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 1.6 - 4.4 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 17 hrs. | Cell Number in Vial (cells/1ml) | 2.8 x 10^6 |
| Viability at cell freezing (%) | 80.0 | Antibiotics Used | free |
| Passage Number | P38 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 80.0 | Additional information |
| Cell No. | JCRB9119 | Cell Name | Ramos(RA1) |
|---|---|---|---|
| LOT No. | 09042020 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1.1 - 2.5 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | 14 - 18 hrs. | Cell Number in Vial (cells/1ml) | 2.8 x 10^6 |
| Viability at cell freezing (%) | 97.3 | Antibiotics Used | free |
| Passage Number | P38 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96.5 | Additional information |
| Cell No. | JCRB9119 | Cell Name | Ramos(RA1) |
|---|---|---|---|
| LOT No. | 06072024 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00k) | Temperature | 37 C |
| Cell Density at Seeding | 2 - 4 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). Once the proliferation is started, the growth is very rapid, therefore take care not to allow the cells to overgrow. |
| Doubling Time | approx. 22 hrs. | Cell Number in Vial (cells/1ml) | 3.5 x 10^6 |
| Viability at cell freezing (%) | 90 | Antibiotics Used | free |
| Passage Number | P37 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 75 | Additional information |






