JCRB1442 ASF-4-4L2
Cell information
Important Notice(s)ASF-4シリーズ線維芽細胞の使用目的の限定について / The limitation of use for ASF-4 series fibroblasts
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1442 | Cell Name | ASF-4-4L2 |
|---|---|---|---|
| Profile | Normal diploid fibroblast with limeted life span. The ASF-4-1, ASF-4-2, ASF-4-3 and the ASF-4-4 lines were established from skins of the same donor at different ages. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 62.6-year-old |
| Identity | available | Tissue for Primary Cancer | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | skin fibroblast, diploid (M) | |
| Life Span | finite | Crisis PDL | 48.4 PDL |
| Morphology | fibroblast-like | Character | normal fibroblast |
| Classify | primary | Established by | Kaji, K. |
| Registered by | Kaji, K. | Regulation for Distribution | Limited to the research for scenescence / rejuvenation. Developer's approval is required. |
| Comment | Year | 2010 | |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Subculture every 7 days. Split ratio, 1/4. 0.25% trypsin, 10-15 min. |
| Cell Number on Passage | ≃ 1x10^4 cells/cm^2 | Race | Japanese |
| CO2 Conc. | 5% | Tissue Sampling | skin |
| Tissue Type | skin |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1442 | Cell Name | ASF-4-4L2 |
|---|---|---|---|
| LOT No. | 12012011 | Lot Specification | seed/distribution |
| Medium | MEM(GIBCO) with 10% fetal bovine serum(SIGMA027K03911,non HI) | Temperature | 37 C |
| Cell Density at Seeding | 1.5-6.0x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) ,1/4 split. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.26x10^6 |
| Viability at cell freezing (%) | 98.5 | Antibiotics Used | free |
| Passage Number | p3* | PDL | 10.2 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,10 D13S317:11,12 D7S820:10,11 D16S539:10,11 VWA:17,18 TH01:8,9 AM:X,Y TPOX:11 CSF1PO:10,13 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|