JCRB1435 TK6(IVGT)
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1435 | Cell Name | TK6(IVGT) |
|---|---|---|---|
| Profile | Human lymphoblast, thymidine kinase heterozygote. Assay for mutagenesis in heterozygous diploid human lymphoblasts. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 5-year-old |
| Identity | available | Tissue for Primary Cancer | |
| Case history | hereditary spherocytosis | Metastasis | No |
| Tissue Metastasized | Genetics | This line is derivative of the WIL-2 cell line. The cells are heterozygous at the thymidine kinase (TK) locus, and can be used to quantitatively detect forward mutation at 3 loci. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoblast-like | Character | CD19 (+) ,CD20(+) ,CD22(+) |
| Classify | normal | Established by | Skopek, TR. |
| Registered by | Honma, M. | Regulation for Distribution | |
| Comment | Year | 2011 | |
| Medium | RPMI 1640 + 1.8mM Sodium Pyruvate+Penicillin 100 U/ml+Streptomycin 100ug/ml + 10% Horse Serum (HS) or FBS. | Methods for Passages | dilution |
| Cell Number on Passage | 0.1-1.5x10^5 cells/ml | Race | |
| CO2 Conc. | 5% | Tissue Sampling | spleen |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:none | TK6 genome profile compared with WIL2-NS: Reference data to improve the reproducibility of genotoxicity studies Fumio Kasai, Noriko Hirayama, Arihiro Kohara ScienceDirect |
| Images |
|---|
![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1435 | Cell Name | TK6(IVGT) |
|---|---|---|---|
| LOT No. | 11032011 | Lot Specification | distribution |
| Medium | RPMI1640 with 1.8mM Sodium Pyruvate, Penicillin 100 U/ml,Streptomycin 100ug/ml and 10% heat inactivated horse serum(SAFC BioscienceCat#12449C_8B0577) | Temperature | 37 C |
| Cell Density at Seeding | 0.1-1.5x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.94x10^6 |
| Viability at cell freezing (%) | 97.8 | Antibiotics Used | Penicilin and Streptomycin |
| Passage Number | p14* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:11 D7S820:9,11 D16S539:11,12 VWA:17,20 TH01:8,9.3 AM:X,Y TPOX:8,11 CSF1PO:11,12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 10% heat inactivated horse serum and 5% DMSO | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information | Ampule lot# is labeled as TK6 |
| Images |
|---|
![]() |
| Cell No. | JCRB1435 | Cell Name | TK6(IVGT) |
|---|---|---|---|
| LOT No. | 12022024 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 1.8 mM sodium pyruvate and 10% heat-inactivated horse serum. | Temperature | 37 C |
| Cell Density at Seeding | approx. 3.8 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 24 hrs. | Cell Number in Vial (cells/1ml) | 7.3 x 10^6 |
| Viability at cell freezing (%) | 86 | Antibiotics Used | free |
| Passage Number | Unknown (17 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:11 D7S820:9,11 D16S539:11,12 VWA:17,20 TH01:8,9.3 AM:X,Y TPOX:8,11 CSF1PO:11,12 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% HS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 76 | Additional information |


