JCRB9118 SCC-4
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9118 | Cell Name | SCC-4 |
|---|---|---|---|
| Profile | squamous carcinoma, tongue | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | oral | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | tongue,squamous cell carcinoma | |
| Life Span | Crisis PDL | ||
| Morphology | Character | tongue,squamous cell carcinoma | |
| Classify | Established by | Rheinwalt,J.G. | |
| Registered by | Regulation for Distribution | ||
| Comment | Culture medium--A 1/1 mixuture of Ham's F12 and Dulbecco's modified with 0.4ug/ml hydrocortisone, 10%FBS. | Year | 1986 |
| Medium | Methods for Passages | ||
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | tongue |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:7214336 | Tumorigenic keratinocyte lines requiring anchorage and fibroblast support cultured from human squamous cell carcinomas. Rheinwald JG,Beckett MA Cancer Res. 1981 May;41(5):1657-63 |
| Images |
|---|
![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9118 | Cell Name | |
|---|---|---|---|
| LOT No. | 02252008 | Lot Specification | distribution |
| Medium | 1:1 mixture of Ham's F12 and DMEM with 0.4 ug/ml hydrocortisone and 10% fetal bovine serum (FBS lot; GIBCO 484375) | Temperature | 37 C |
| Cell Density at Seeding | 2 - 3 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA at 37 C for 5-10 min. |
| Doubling Time | D.T.= 3-4 days | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 94 | Antibiotics Used | free |
| Passage Number | P19 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9118 | Cell Name | |
|---|---|---|---|
| LOT No. | 082898 | Lot Specification | distribution |
| Medium | Ham's F12 : Dulbecco's MEM = 1:1 mixture with 0.4 ug/ml hydrocortisone and 10% fetal calf serum | Temperature | 37 C |
| Cell Density at Seeding | 2 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA Grow very slowly |
| Doubling Time | D.T. > 4 days | Cell Number in Vial (cells/1ml) | 6.6 x 10^5 |
| Viability at cell freezing (%) | 87.0 | Antibiotics Used | free |
| Passage Number | P16 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9118 | Cell Name | SCC-4 |
|---|---|---|---|
| LOT No. | 03182016 | Lot Specification | distribution |
| Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F12 mdeium (DMEM/F12) with 0.4 ug/mL hydrocortisone and 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
| Cell Density at Seeding | 1.7 - 4.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 61 hrs | Cell Number in Vial (cells/1ml) | 8.0 x 10^5 |
| Viability at cell freezing (%) | 90 | Antibiotics Used | free |
| Passage Number | P16 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:13 D13S317:11,13 D7S820:9,11 D16S539:12 VWA:15,17 TH01:9.3 AM:X,Y TPOX:8 CSF1PO:11 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90 | Additional information |
| Cell No. | JCRB9118 | Cell Name | SCC-4 |
|---|---|---|---|
| LOT No. | 06202025 | Lot Specification | distribution |
| Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F-12 mdeium (DMEM/F12) with 0.4 ug/mL hydrocortisone and 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 0.2 - 1.1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 72 hrs. | Cell Number in Vial (cells/1ml) | 2.7 x 10^6 |
| Viability at cell freezing (%) | 97.1 | Antibiotics Used | free |
| Passage Number | P22 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 89.8 | Additional information |
