JCRB9114 BRL-3A
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9114 | Cell Name | BRL-3A |
|---|---|---|---|
| Profile | MSA (somatomedin-like) protein producing, (Buffalo rat) | Other Name | |
| Animal | rat | Strain | Buffalo |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | liver | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | liver | |
| Life Span | Crisis PDL | ||
| Morphology | Character | liver producing MSA(somatomedin-like) protein | |
| Classify | Established by | Coon,H.G. | |
| Registered by | Regulation for Distribution | ||
| Comment | Additional Information - modified Eagle's medium with 10 or 20% tryptose phosphate broth (2). Dulbecco-Vogt (3). | Year | 1986 |
| Medium | Coon's modified Ham's F12 medium(Sigma Co.) with 5% fetal bovine serum | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | liver |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:4308097 | A quantitative comparison of formation of spontaneous and virus-produced viable hybrids. Coon HG,Weiss MC Proc Natl Acad Sci U S A. 1969 Mar;62(3):852-9 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9114 | Cell Name | BRL-3A |
|---|---|---|---|
| LOT No. | 102495 | Lot Specification | distribution |
| Medium | Coon's modified Ham's F-12 medium (Sigma Co.) with 5% heat inactivated fetal bovine serum (ICN Flow) | Temperature | 37 C |
| Cell Density at Seeding | 1.6x10^4 cells/sq.cm. | Methods for Passages | Cells are rinced with PBS(-) and treated with 0.25% trypsin-0.02% EDTA solution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.1x10^6 |
| Viability at cell freezing (%) | 98.4 | Antibiotics Used | free |
| Passage Number | P5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture meditum with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() |







