JCRB9111 BeWo
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9111 | Cell Name | BeWo |
|---|---|---|---|
| Profile | Human placenta derived cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | placenta |
| Case history | chorio carcinoma | Metastasis | |
| Tissue Metastasized | Genetics | trophoblastic cell line | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | the first human endocrine cell type cultivated |
| Classify | Established by | Pattillo,R.A. & Gey,G.O. | |
| Registered by | Regulation for Distribution | Under the treatment with ATCC. | |
| Comment | Prepared from CCL 98. Gender of this cell line is not described in the original paper. Riken cell bank informed us that the Y chromosome observed in this cell line. STR profile also suggested that this cell line is male origin. | Year | 1987 |
| Medium | Ham's F12K medium with 15% fetal calf serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin. |
| Cell Number on Passage | 6x10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | fetal placenta |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:6067662 | L-asparagine biosynthesis by nutritional variants of the Jensen sarcoma. Patterson MK Jr,Orr G Biochem Biophys Res Commun. 1967 Jan 23;26(2):228-33 |
| Pubmed id:14403619 | Primary cultivation and continuous propagation in vitro of tissues from small biopsy specimens. HSU TC,KELLOGG DS Jr J Natl Cancer Inst. 1960 Aug;25():221-35 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9111 | Cell Name | BeWo |
|---|---|---|---|
| LOT No. | 122292 | Lot Specification | distribution |
| Medium | Ham`s F12 medium (040892,121192) with 15% fetal bovine serum (Hyclone,1151031/JRHB,1B1062) | Temperature | 37 C |
| Cell Density at Seeding | 1x10^5 cells/ml | Methods for Passages | Cells were treated with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.08x10^6 |
| Viability at cell freezing (%) | 95.4 | Antibiotics Used | free |
| Passage Number | P206 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:9,11 D7S820:10,12 D16S539:13,14 VWA:16 TH01:9,9.3 AM:X,Y TPOX:8 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |
| Cell No. | JCRB9111 | Cell Name | BeWo |
|---|---|---|---|
| LOT No. | 100590 | Lot Specification | distribution |
| Medium | Ham's F12(K) + FCS 15% | Temperature | 37 |
| Cell Density at Seeding | 1/3 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 6.6x10^5 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P200 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9111 | Cell Name | |
|---|---|---|---|
| LOT No. | 05262000 | Lot Specification | distribution |
| Medium | Ham's F12 medium with 15% fetal bovine serum (FBS lot; Bioscience 40039) | Temperature | 37 C |
| Cell Density at Seeding | 0.5-1.5 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | D.T.=ca 36 hrs | Cell Number in Vial (cells/1ml) | 1.0 x 10^6 |
| Viability at cell freezing (%) | 84 | Antibiotics Used | free |
| Passage Number | P202 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9111 | Cell Name | BeWo |
|---|---|---|---|
| LOT No. | 06272014 | Lot Specification | distribution |
| Medium | Ham's F12K medium with 15% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 0.9 - 1.2 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 | |
| Viability at cell freezing (%) | 71.5 | Antibiotics Used | free |
| Passage Number | P213 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:9,11 D7S820:10,12 D16S539:13,14 VWA:16 TH01:9,9.3 AM:X,Y TPOX:8 CSF1PO:11,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - Ham's F12K medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 71.5 | Additional information |
| Cell No. | JCRB9111 | Cell Name | BeWo |
|---|---|---|---|
| LOT No. | 09172019 | Lot Specification | distribution |
| Medium | Ham's F12K (Kaighn's Modification of Ham's F-12: GIIBCO Cat. #21-127-022) with 15% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | approx. 7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 57 hrs. | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 |
| Viability at cell freezing (%) | 95-4 | Antibiotics Used | free |
| Passage Number | P214 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - Ham's F12K | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94.8 | Additional information |
| Cell No. | JCRB9111 | Cell Name | BeWo |
|---|---|---|---|
| LOT No. | 09262022 | Lot Specification | distribution |
| Medium | Ham's F12K (Kaighn's Modification of Ham's F-12: GIIBCO Cat. #21-127-022) with 15% fetal bovine serum (FBS; GIBCO Cat. # 10437) | Temperature | 37 C |
| Cell Density at Seeding | 5.3 - 9.9 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 5.8 x 10^5 | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | P214 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:9,11 D7S820:10,12 D16S539:13,14 VWA:16 TH01:9,9.3 AM:X,Y TPOX:8 CSF1PO:11,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 5% DMSO, 20% FBS - Ham's F12K | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 70.0 | Additional information |







