JCRB1398 Kasumi-5
Cell information
Important Notice(s)[Note for centrifugation of cell suspension: the size of this cell is very small|細胞遠心時の注意:細胞のサイズ小]
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1398 | Cell Name | Kasumi-5 |
|---|---|---|---|
| Profile | T cell leukemia | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 24 |
| Identity | available | Tissue for Primary Cancer | |
| Case history | acute lymphoblastic leukemia | Metastasis | |
| Tissue Metastasized | Genetics | t(4;11)(q21;p15), RAP1GDS1-NUP98 fusion gene | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoblast-like, small aggregation | Character | CD7+, CD10+, CD56+, CD38+, CD3-, CD4-, CD8- |
| Classify | tumor | Established by | Asou, H. |
| Registered by | Asou, H. | Regulation for Distribution | |
| Comment | Year | 2009 | |
| Medium | RPMI1640 medium with 20% featal bovine serum. | Methods for Passages | dilution (split ratio 1:2) |
| Cell Number on Passage | 0.5-2.0 x 10^6 cells | Race | |
| CO2 Conc. | 5% | Tissue Sampling | blood |
| Tissue Type | tumor |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:32180206 | Kasumi leukemia cell lines: characterization of tumor genomes with ethnic origin and scales of genomic alterations. Kasai F,Asou H,Ozawa M,Kobayashi K,Kuramitsu H,Satoh M,Kohara A,Kaneko Y,Kawamura M Hum Cell. 2020 Jul;33(3):868-876 |
| Images |
|---|
![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1398 | Cell Name | Kasumi-5 |
|---|---|---|---|
| LOT No. | 05172011 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 20% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 5.0-80x10^4 cells/ml | Methods for Passages | Dilution (split ratio=1/2) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.8x10^6 |
| Viability at cell freezing (%) | 95.2 | Antibiotics Used | free |
| Passage Number | p10* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:10 D7S820:8,11 D16S539:10,11 VWA:14 TH01:6,9 AM:X,Y TPOX:8 CSF1PO:12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1398 | Cell Name | Kasumi-5 |
|---|---|---|---|
| LOT No. | 03182022 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 20% fetal bovine serum (FBS: Biowest Cat #. S1820-500) and 5 ug/mL insulin. | Temperature | 37 C |
| Cell Density at Seeding | 2 - 3 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). Splet ratio will be 1/2. Growth was very slow. |
| Doubling Time | Very slow (D.T. > 1 week) | Cell Number in Vial (cells/1ml) | 4.1 x 10^6 |
| Viability at cell freezing (%) | 93 | Antibiotics Used | free |
| Passage Number | Unknown (24 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,13 D13S317:10 D7S820:8,11 D16S539:10,11 VWA:14 TH01:6,9 AM:X,Y TPOX:8 CSF1PO:12 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10%DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 87.7 | Additional information |
