JCRB9102 Detroit 525
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9102 | Cell Name | Detroit 525 |
|---|---|---|---|
| Profile | Turner's syndrome, skin | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | skin |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | skin, Turner's Syndrome | |
| Life Span | Crisis PDL | ||
| Morphology | Character | skin, Turner's Syndrome | |
| Classify | Established by | Simpson,W.F. et al. | |
| Registered by | Regulation for Distribution | ||
| Comment | Prepared from CCL 65. Population doubling is unknown. MEM contains non essential amino acids, sodium pyruvate and lactalbumin hydrolysate (0.1%). Cell line was unique(EV=0.690). | Year | 1986 |
| Medium | MEM (see comment) and 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin. |
| Cell Number on Passage | 1/2 - 1/3 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | skin |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
| CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| EBV | - | HBV | - | ||||||
| HHV6 | - | HTLV-1 | - | ||||||
| HHV7 | - | HTLV-2 | - | ||||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:14253578 | A SEX CHROMATIN NEGATIVE INDIVIDUAL WITH CHROMOSOMES (XO) PLUS A PERSISTENT CENTRIC FRAGMENT. HART ZH,COHEN MM,DIETZE MR,REISMAN LE J Pediatr. 1965 Jan;66():120-3 |
| Images |
|---|
![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9102 | Cell Name | Detroit 525 |
|---|---|---|---|
| LOT No. | 062989 | Lot Specification | distribution |
| Medium | MEM (see comment) + FCS 10% | Temperature | 37 |
| Cell Density at Seeding | 1/2 - 1/3 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.0x10^5 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P26 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB9102 | Cell Name | |
|---|---|---|---|
| LOT No. | 070389 | Lot Specification | distribution |
| Medium | Eagle's MEM with NEAA, 110 mg/L sodium pyruvate 0.1% lactalbumin hydrolysate and 10% FCS | Temperature | 37 |
| Cell Density at Seeding | 1/2 - 1/3 | Methods for Passages | 0.02% EDTA and 0.25% trypsin. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.0x10^5 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P26 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |


