JCRB1394 KHM-2B
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1394 | Cell Name | KHM-2B |
|---|---|---|---|
| Profile | Human acute B-cell lymphocytic leukemia cell line with two translocations t(8;14) and t(14;18). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 62 |
| Identity | available | Tissue for Primary Cancer | |
| Case history | acute lymphocytic leukemia | Metastasis | |
| Tissue Metastasized | Genetics | t(8;14)(q24;q32) and t(14;18)(q32;q21) | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | HLA-DR, CD10, CD20, and CD19 were positive and CD2 was negative. |
| Classify | tumor | Established by | Matsuzaki, H. and Takatsuki, K. |
| Registered by | Sonoki, T. | Regulation for Distribution | |
| Comment | Year | 2009 | |
| Medium | RPMI1640 medium with 10% fetal bovine serum. | Methods for Passages | dilution |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5% | Tissue Sampling | Peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2123067 | Establishment and characterization of acute B-cell lymphocytic leukemia cell line showing (8;14) and (14;18) chromosome translocation. Matsuzaki H,Hata H,Asou N,Suzushima H,Akahoshi Y,Yoshida M,Nagakura S,Ishii T,Sanada I,Takatsuki K Acta Haematol. 1990;84(3):156-61 |
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1394 | Cell Name | KHM-2B |
|---|---|---|---|
| LOT No. | 02032011 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 4.84-7.71x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.30x10^6 |
| Viability at cell freezing (%) | 98.5 | Antibiotics Used | free |
| Passage Number | p3* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:9,10 D13S317:11,12 D7S820:8,11 D16S539:11 VWA:18,20 TH01:7 AM:X,Y TPOX:9,11 CSF1PO:12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|