JCRB9100 Indian Muntjac
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9100 | Cell Name | Indian Muntjac |
|---|---|---|---|
| Profile | Indian muntjak cell line, a primitive deer. | Other Name | |
| Animal | Indian Muntjak | Strain | |
| Genus | Muntiacus | Species | muntjak |
| Sex | M | Age | adult |
| Identity | Tissue for Primary Cancer | skin | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | Muntjak is a primitive deer with diploid chromosome number of 7 in the male and 6 in the female, the lowest number yet described in a mammal. |
| Classify | normal | Established by | Wunsten,D.H. et al. |
| Registered by | Regulation for Distribution | ||
| Comment | Prepared from CCL157. | Year | 1986 |
| Medium | Ham's F10 medium with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin. |
| Cell Number on Passage | 1/2 - 1/4 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | skin |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9100 | Cell Name | Indian Muntjac |
|---|---|---|---|
| LOT No. | 080894 | Lot Specification | distribution |
| Medium | Ham's F10 medium with 10 or 20% fetal bovine serum (JRS.CO19407) | Temperature | 37 C |
| Cell Density at Seeding | 7-10x10^4 cells/ml | Methods for Passages | After washing cells with PBS(-) once, cells were treated with 0.25% trypsin & 0.02% EDTA (37C,5min). |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.1x10^6 |
| Viability at cell freezing (%) | 96.9 | Antibiotics Used | free |
| Passage Number | *P5 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LD, NP, G6PD |
| Chromosome Mode | M=7 | Chromosome Information | Under examination. Cells at *P5. |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |












