JCRB9095 HEPM
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB9095 | Cell Name | HEPM |
|---|---|---|---|
| Profile | embryonic palatal mesenchyme, limited life span | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | oral |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | embryonic palatal mesenchyme | |
| Life Span | Crisis PDL | ||
| Morphology | Character | embryonic palatal mesenchyme | |
| Classify | Established by | ||
| Registered by | Regulation for Distribution | ||
| Comment | Prepared from CRL1486. Population doubling was 25 at passage 7. | Year | 1986 |
| Medium | Eagle's minimal essential medium with non essential amino acids and 10% fetal calf serum (or CS) | Methods for Passages | Treat cells with 0.02% EDTA and 0.25% trypsin. |
| Cell Number on Passage | 1/2 - 1/16 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | embryo |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:7017936 | Mesenchymal cells from the human embryonic palate are highly responsive to epidermal growth factor. Yoneda T,Pratt RM Science. 1981 Jul 31;213(4507):563-5 |
| Images |
|---|
![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB9095 | Cell Name | HEPM |
|---|---|---|---|
| LOT No. | 072695 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with non-essential AAs and 10% fetal bovine serum (JRS.D010400) | Temperature | 37 C |
| Cell Density at Seeding | 1.4x10^4 cells/sq.cm | Methods for Passages | Treat cells with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3x10^6 |
| Viability at cell freezing (%) | 92.0 | Antibiotics Used | free |
| Passage Number | P12 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:8,12 D7S820:8,10 D16S539:11,12 VWA:17,18 TH01:6,9.3 AM:X TPOX:8,11 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |



