JCRB1354 HSC-3-M3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1354 | Cell Name | HSC-3-M3 |
|---|---|---|---|
| Profile | Highly metastatic cell line to lymph node in human oral squamous cell carcinoma derived from the HSC-3. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 64 |
| Identity | available | Tissue for Primary Cancer | tongue |
| Case history | Metastasis | ||
| Tissue Metastasized | metastasise to lymph | Genetics | squamous carcinoma, tongue, age 64, (M) |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | Highly metastatic cell line. | |
| Classify | tumor | Established by | Matsui,T. et.al. |
| Registered by | Ota,T. | Regulation for Distribution | |
| Comment | Year | 2008 | |
| Medium | Eagle's minimal essential medium with 10% calf serum. | Methods for Passages | Cells harvested after 0.25% trypsin and 0.02% EDTA treatment. Subculture with 1/8 dilution once a week. |
| Cell Number on Passage | 1 x 10^5 cells/10cm dish | Race | |
| CO2 Conc. | 5% | Tissue Sampling | tongue |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:9813718 | Isolation of a highly metastatic cell line to lymph node in human oral squamous cell carcinoma by orthotopic implantation in nude mice. Matsui T,Ota T,Ueda Y,Tanino M,Odashima S Oral Oncol. 1998 Jul;34(4):253-6 |
| Pubmed id:2228902 | Growth of the malignant and nonmalignant human squamous cells in a protein-free defined medium. Rikimaru K,Toda H,Tachikawa N,Kamata N,Enomoto S In Vitro Cell Dev Biol. 1990 Sep;26(9):849-56 |
| Pubmed id:2585303 | Variant sublines with different metastatic potentials selected in nude mice from human oral squamous cell carcinomas. Momose F,Araida T,Negishi A,Ichijo H,Shioda S,Sasaki S J Oral Pathol Med. 1989 Aug;18(7):391-5 |
| Images |
|---|
![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1354 | Cell Name | HSC-3-M3 |
|---|---|---|---|
| LOT No. | 08202010 | Lot Specification | distribution |
| Medium | MEM(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 1.6-5.7x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.2x10^6 |
| Viability at cell freezing (%) | 92.7 | Antibiotics Used | free |
| Passage Number | p12* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:12 D7S820:13 D16S539:9 VWA:14,17 TH01:6,9.3 AM:X,Y TPOX:8 CSF1PO:11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1354 | Cell Name | HSC-3-M3 |
|---|---|---|---|
| LOT No. | 01162015 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% heat-inactivated fital bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 4.3 - 6.3 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | D.T. = approx. 23 hrs | Cell Number in Vial (cells/1ml) | 3.6 x 10^6 |
| Viability at cell freezing (%) | 91.5 | Antibiotics Used | free |
| Passage Number | Unknown (14 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% heat-inactivated FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 91.5 | Additional information |
