JCRB1350 EL-4
Cell information
Important Notice(s)EL-4 and EL-4ad: Culture medium
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1350 | Cell Name | EL-4 |
|---|---|---|---|
| Profile | EL-4 was established from a lymphoma induced in a C57BL mouse by 9,10-dimethyl-1,2-benzanthracene. | Other Name | |
| Animal | mouse | Strain | C57BL/6N |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | |
| Case history | Metastasis | Yes | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | |
| Classify | tumor | Established by | Cohn M |
| Registered by | Ota, T. | Regulation for Distribution | |
| Comment | Year | 2008 | |
| Medium | Hams F10:L15=3:7 medium with 10% heat-inactivated fetal bovine serum. (Current medium for propagation: RPMI-1640 medium with 10% FBS.) | Methods for Passages | dilution |
| Cell Number on Passage | -- | Race | |
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type | T-Lymphoma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:1505120 | Isolation and characterization of a low metastatic variant from EL-4 mouse T-lymphoma. Ota T,Tanino M,Kohno H,Funamoto H,Odashima S Clin Exp Metastasis. 1992 Sep;10(5):297-308 |
| Pubmed id:4112916 | Immunoglobulin and theta-bearing murine leukemias and lymphomas. Shevach EM,Stobo JD,Green I J Immunol. 1972 May;108(5):1146-51 |
| Pubmed id:4119883 | Serological analysis of cell surface antigens of tumors induced by murine leukemia virus. Herberman RB J Natl Cancer Inst. 1972 Jan;48(1):265-71 |
| Pubmed id:13316761 | Passive immunity in mice against C57BL leukosis E.L. 4 by means of iso-immune serum. GORER PA,AMOS DB Cancer Res. 1956 May;16(4):338-43 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1350 | Cell Name | EL-4 |
|---|---|---|---|
| LOT No. | 11132009 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 1.8-5.5x10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.1x10^6 |
| Viability at cell freezing (%) | 95.9 | Antibiotics Used | free |
| Passage Number | p4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() |
| Cell No. | JCRB1350 | Cell Name | EL-4 |
|---|---|---|---|
| LOT No. | 10262015 | Lot Specification | distribution |
| Medium | RPMI-1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 5.3 - 5.7 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 14 hrs. | Cell Number in Vial (cells/1ml) | 5.7 x 10^5 |
| Viability at cell freezing (%) | 96.6 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI-1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96.6 | Additional information |
| Cell No. | JCRB1350 | Cell Name | EL-4 |
|---|---|---|---|
| LOT No. | 02052018 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1 - 5 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). This cell line grows very rapidly and should be passaged before reaching to 1.5 x 10^6 cells/mL. |
| Doubling Time | approx. 12 hrs | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 |
| Viability at cell freezing (%) | 93 | Antibiotics Used | free |
| Passage Number | Unknown (10 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 93 | Additional information |
| Cell No. | JCRB1350 | Cell Name | EL-4 |
|---|---|---|---|
| LOT No. | 02172025 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 6 - 7 x 10^4 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 13 hrs | Cell Number in Vial (cells/1ml) | 5.9 x 10^6 |
| Viability at cell freezing (%) | 87 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 73 | Additional information |







