JCRB1348 3LL
Cell information
Important Notice(s)Lewis lung carcinoma (3LL): Culture medium
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1348 | Cell Name | 3LL |
|---|---|---|---|
| Profile | Lewis lung carcinoma cell line. | Other Name | LLC |
| Animal | mouse | Strain | |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | lung |
| Case history | Lewis lung carcinoma | Metastasis | Yes |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | Cell line having high metastasis potencial to lung. |
| Classify | tumor | Established by | Sugimoto, Y. |
| Registered by | Ota, T. | Regulation for Distribution | |
| Comment | Year | 2008 | |
| Medium | Hams F10:L15=3:7 medium with 10% heat-inactivated fetal bovine serum. (Current medium for propagation: RPMI-1640 medium with 10% FBS) | Methods for Passages | Cells harvested after treatment with PBS containing 0.125% trypsin and 1 mM EDTA. Change medium twice a week. |
| Cell Number on Passage | -- | Race | |
| CO2 Conc. | 5% | Tissue Sampling | Lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:11299736 | Functional suppression of integrin beta 4-mediated adhesion caused by in vivo sequential selection for cancer cell intravasation. Ota T,Maeda M,Tanino M,Tatsuka M Anticancer Res. 2001 Jan-Feb;21(1A):205-11 |
| Pubmed id:10408901 | Decrease of metastatic ability after selection for intravasating ability in Lewis lung carcinoma (3LL) cell line. Ota T,Maeda M,Tatsuka M,Matsui T,Tanino M,Tanaka T Cancer Lett. 1999 May 3;139(1):105-8 |
| Pubmed id:7226139 | Establishment of a cloned line of Lewis Lung Carcinoma cells adapted to cell culture. Bertram JS,Janik P Cancer Lett. 1980 Nov;11(1):63-73 |
| Images |
|---|
![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1348 | Cell Name | 3LL |
|---|---|---|---|
| LOT No. | 10202009 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | Cells were harvested after treatment with 0.125% trypsin and 1mM EDTA | |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.57x10^6 |
| Viability at cell freezing (%) | 98.5 | Antibiotics Used | free |
| Passage Number | p5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB1348 | Cell Name | 3LL |
|---|---|---|---|
| LOT No. | 04122013 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat-inactivated fetal bovine serum. (FBS; GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 0.8 - 1.7 x 10^5 cells / mL | Methods for Passages | Cells harvested after treatment with PBS containing 0.125% trypsin and 1 mM EDTA. Change medium twice a week. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 6.7 x 10^6 cells / m | |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | p6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | 10% DMSO, 20% FBS, RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1348 | Cell Name | 3LL |
|---|---|---|---|
| LOT No. | 07112016 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1.5 - 2.0 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.125% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 2 days | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
| Viability at cell freezing (%) | 88.0 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 88.0 | Additional information |
| Cell No. | JCRB1348 | Cell Name | 3LL |
|---|---|---|---|
| LOT No. | 08232018 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1.2 - 2.3 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.125% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 33 hrs | Cell Number in Vial (cells/1ml) | 3.2 x 10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 82 | Additional information |
| Cell No. | JCRB1348 | Cell Name | 3LL |
|---|---|---|---|
| LOT No. | 04242024 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1.5 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.125% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 | |
| Viability at cell freezing (%) | 75.2 | Antibiotics Used | free |
| Passage Number | Unknown (6 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 75.2 | Additional information |

